LC464 Metal Column Type Load Cell Tension And Compression Two-way Multi-Column Load Cell

Dimension: (Unit: mm)

Specifications:
케이센서스 스마트스토어

Dimension: (Unit: mm)

| Size/Capacity | D | D1 | L | L1 | M |
| 3000kN | 215 | 188 | 440 | 120 | M170×6 |
| 4000kN | 240 | 214 | 440 | 120 | M180×6 |
| 5000kN | 265 | 230 | 440 | 120 | M200×6 |
| 6000kN | 265 | 230 | 440 | 120 | M220×6 |
Specifications:
| Capacity: | 0.1% | Insulation Resistance: | >2000MΩ |
| Accuracy: | 2m V/V | Temperature Effect On Sensitivity: | <0.05%FS/10℃ |
| Non-linearity: | ≤0.1%FS | Temperature Effect On Zero Balance: | <0.05%FS/10℃ |
| Repeatability: | ≤0.05%FS | Reference Excitation Voltage: | 10V(DC) |
| Hysteresis: | ≤0.1% | Nominal Range Of Excitation Vol.: | 6~12V(DC) |
| Input Resistance: | 380Ω | Service Temperature Range: | -30~70℃ |
| Output Resistance: | 350Ω | Safe Load Limit: | 120%FS |
| Product name | LC464 Metal Column Type Load Cell Tension And Compression Two-way Multi-Column Load Cell |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
| Model: | NF402 |
| Category: | Column Load Cells |
| Capacity: | 10,20,30,50,500,100,200,300,500N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Model: | NF406 |
| Capacity: | 0.1,0.2,0.5,1,2,5,10,20kN |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.3KG |
SC4818은 10톤에서 40톤까지의 압축 하중을 측정하도록 설계된 고하중 캐니스터형 로드셀입니다. 합금강 또는 스테인리스강으로 제작되어 혹독한 측정 환경에 적합하며 IP68 등급을 받았습니다.
The SC4818 is a heavy duty canister type load cell designed to measure compressive load in ranges from 10 Tonne to 40 Tonne. Built with either alloy steel or stainless steel it is suite for harsh measurement environments and is rated with an IP68 rating.
| Model: | NF411 |
| Category: | Column Load Cells |
| Capacity: | 5,10,20,50,100kN |
| Rated Output: | 1.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP66 |
| Model: | NF403 |
| Category: | Column Load Cells |
| Capacity: | 10,20,50,75,100,150kN |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Model: | NF401 |
| Category: | Column Load Cells |
| Capacity: | 10,20,30,50N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Product name | LC409MA Zemic Weighing Column Load Cell Digital Load Cell |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
| Model: | NF404 |
| Capacity: | 20,50,100,200,300,500,1000,2000N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
WhatsApp us
