LC477 Column Weighbridge Load Cell Compression Column Type Load Cells

Dimension:

Technical Parameter:
케이센서스 스마트스토어

Dimension:

| Cap.(Ton) | 10/20t | 50t | 100/150t | 200/250t | 500t |
| M | M12×1.75dp11 | M20×2.5dp20 | M20×2.5dp20 | M20×2.5dp20 | M20×2.5dp20 |
| H | Φ32 | Φ59 | Φ80 | Φ94 | Φ140 |
| E | 8 | 10 | 23 | 24 | 24 |
| D | Φ58 | Φ82.5 | Φ123.8 | Φ148 | Φ165 |
| B | 83 | 127 | 184 | 228 | 305 |
| A | Φ70 | Φ100 | Φ142 | Φ158 | Φ177 |
| C | 32 | 54 | 92 | 92 | 117 |
| G | 64 | 86 | 108 | 108 | 115 |
| J | 2 | 11 | 22 | 25.4 | 31.2 |
| R | 150 | 150 | 430 | 450 | 600 |
Technical Parameter:
| Rated Load: | 10/20/50/100/150/200/250/500t | Operating Temp. Range: | -30~+70℃ |
| Sensitivity: | (2.0±0.1%) m V/V | Max. Safe Over Load: | 150%F.S |
| Combined Error: | ±0.02% F.S | Ultimate Over Load: | 300%F.S |
| Creep Error(30min): | ±0.02% F.S | Recommend Excitation: | 10~12V DC |
| Zero Balance: | ±1% F.S | Maximum Excitation: | 15V DC |
| Temp. Effect On Zero: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
| Temp. Effect On Span: | ±0.02% F.S/10℃ | Element Material: | Alloy /Stainless Steel |
| Input Resistance: | 410±10Ω | Cable: | 10m(10t-20t), 15m(50t-250t) |
| Output Resistance: | 350±3Ω | Citation: | GB/T7551-2008/ OIML R60 |
| Insulation Resistance: | ≥5000MΩ | Mode Of Connection: | Red(Input+),Green(Output+)
Black(Input-),White(Output-) |
| Product name | LC477 Column Weighbridge Load Cell Compression Column Type Load Cells |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
| Model: | NF401 |
| Category: | Column Load Cells |
| Capacity: | 10,20,30,50N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
SC9N은 무거운 계량 어플리케이션에 이상적인 컬럼형 폼팩터로 제작된 압축 로드셀입니다. 5톤에서 30톤까지 다양한 용량으로 제공되며, 대칭형 폼팩터로 설치 및 장착이 간편합니다.
The SC9N is a compression load cell built in the a column style form factor ideal for heavy weighing applications. Available in capacities from 5 Tonnes to 30 Tonnes, its symmetric form factor allow for easy installation and mounting.
| Model: | NF411 |
| Category: | Column Load Cells |
| Capacity: | 5,10,20,50,100kN |
| Rated Output: | 1.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP66 |
SC4818은 10톤에서 40톤까지의 압축 하중을 측정하도록 설계된 고하중 캐니스터형 로드셀입니다. 합금강 또는 스테인리스강으로 제작되어 혹독한 측정 환경에 적합하며 IP68 등급을 받았습니다.
The SC4818 is a heavy duty canister type load cell designed to measure compressive load in ranges from 10 Tonne to 40 Tonne. Built with either alloy steel or stainless steel it is suite for harsh measurement environments and is rated with an IP68 rating.
Product description:
Capacity :0~50kN
Aluminium Alloy
High stability
Can be installed in small spaces
Stable anti-interference signal
Widely used in automotive pressing, automatic assembly, 3C product testing, new energy product assembly, medical testing, machines Robot field, mold assembly and other industrial testing, motorizing equipment and testing field
| Model: | NF407 |
| Category: | Column Load Cells |
| Capacity: | 0.5,1,2,3,5,10,20,50,100kN |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | ~ |
| Weight: | 0.8/2kg |
| Model: | NF402 |
| Category: | Column Load Cells |
| Capacity: | 10,20,30,50,500,100,200,300,500N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
WhatsApp us
