2353–2368/3957개 결과 표시
- View as:
- Sort by:
로드셀은 물체에 가해지는 힘(하중)을 정밀하게 측정하여 전기 신호로 변환하는 센서로, 산업 계량 및 시험 계측 분야에서 핵심적인 역할을 수행합니다. 로드셀은 압력, 인장, 굽힘 등 다양한 힘을 측정할 수 있으며, 높은 정밀도와 안정성을 제공합니다.
로드셀은 구조에 따라 인장형, 압축형, 전단형, 빔 타입 등으로 구분되며, 사용 환경과 측정 목적에 따라 적합한 제품을 선택해야 합니다. 산업용 저울, 자동 계량 시스템, 시험 장비 등 다양한 분야에서 폭넓게 활용됩니다.
당사에서는 다양한 용량과 구조의 로드셀 제품을 제공하고 있으며, 측정 범위, 정밀도, 설치 방식 등을 기준으로 최적의 제품을 선택할 수 있습니다. 로드셀을 통해 정확한 하중 측정과 안정적인 계량 시스템을 구축해 보시기 바랍니다.
| Model: | NF107 |
| Category: | Single point load cells |
| Capacity: | 50,100,200,500,1000,2000,5000,10000,20000N |
| Rated Output: | 1.5±20%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.03KG |
| Model: | NF103B |
| Category: | Single point load cells |
| Capacity: | 50,100,200,300,500N |
| Rated Output: | 1.5±15%mV/V |
| Material: | Stainless steel |
| Model: | NF206 |
| Category: | Tension/Compression Load Cells |
| Capacity: | 1,2,5,10,20,50kN |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Model: | NF203 |
| Category: | Tension/Compression Load Cells |
| Capacity: | 50,100,200,300,500,1000,2000,5000N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Model: | NF905 |
| Category: | Custom Load Cells |
| Capacity: | 38N(Range can be customized) |
| Rated Output: | 0.6±20%mV/V |
| Material: | Aluminum alloy |
| Protection Class: | ~ |
| Weight: | 0.5KG |
| Model: | NF907 |
| Category: | Tension Sensors |
| Capacity: | 50N |
| Rated Output: | 0.8±10%mV/V |
| Material: | Stainless steel/Alloy steel |
| Protection Class: | ~ |
| Weight: | ~ |
| Model: | NF107B |
| Category: | Single point load cells |
| Capacity: | 100,200,300,500N |
| Rated Output: | 1.0±20%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.03KG |
| Model: | NF742 |
| Category: | Multi-axis sensors |
| Capacity: | X/Y/Z:10,20,30,50kg |
| Rated Output: | 1.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | ~ |
| Weight: | ~ |
| Model: | NF117 |
| Category: | Ring load cell |
| Capacity: | 10,20,30,50,100,200kN |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Model: | NF704C |
| Category(N): | Multi-axis sensors |
| Capacity: | X:50/100/200/500/1000/2000/3000; Y:50/100/200/500/1000/2000/3000; Z:50/100/200/500/1000/2000/3000. |
| Rated Output: | ≈1.0mV/V |
| Material: | ~ |
| Protection Class: | ~ |
| Weight: | ~ |
| Model: | NF703 |
| Category: | Multi-axis sensors |
| Capacity: | X:50/100/200/300/500; Y:50/100/200/300/500; Z:50/100/200/300/500/1000 |
| Rated Output: | ≈1.0mV/V |
| Material: | Alloy steel |
| Protection Class: | IP66 |
| Weight: | ~ |
| Model: | NF302 |
| Capacity: | 10,20,50,100,200,500,1000N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.1KG |
| Model: | NF115 |
| Category: | Ring load cells |
| Capacity: | 10,20,50,100,200,500,1000,2000KG |
| Rated Output: | 1.5±20%mV/V |
| Material: | Stainless steel |
| Protection Class: | ~ |
| Weight: | 0.3KG |
| Model: | NF520 |
| Category: | Weighing module |
| Capacity: | 0.25-20t |
| Rated Output: | 2.0 ± 10% mV/V 3.0 ± 10%mV/V ( Option) |
| Material: | Alloy steel/stainless steel |
| Protection Class: | IP65(<500kg);IP68(≥500kg) |
| Weight: | ~ |
| Model: | NF521 |
| Category: | Weighing module |
| Capacity: | 1,2,5,10,20,50,75,100kN |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless Steel |
| Protection Class: | IP67(Customizable IP68) |
| Weight: | ~ |
| Model: | NF525 |
| Category: | Weighing Modules |
| Capacity: | 1-60T |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless Steel/Alloy steel |
| Protection Class: | IP65 |
| Weight: | ~ |

















