2337–2352/3957개 결과 표시
- View as:
- Sort by:
로드셀은 물체에 가해지는 힘(하중)을 정밀하게 측정하여 전기 신호로 변환하는 센서로, 산업 계량 및 시험 계측 분야에서 핵심적인 역할을 수행합니다. 로드셀은 압력, 인장, 굽힘 등 다양한 힘을 측정할 수 있으며, 높은 정밀도와 안정성을 제공합니다.
로드셀은 구조에 따라 인장형, 압축형, 전단형, 빔 타입 등으로 구분되며, 사용 환경과 측정 목적에 따라 적합한 제품을 선택해야 합니다. 산업용 저울, 자동 계량 시스템, 시험 장비 등 다양한 분야에서 폭넓게 활용됩니다.
당사에서는 다양한 용량과 구조의 로드셀 제품을 제공하고 있으며, 측정 범위, 정밀도, 설치 방식 등을 기준으로 최적의 제품을 선택할 수 있습니다. 로드셀을 통해 정확한 하중 측정과 안정적인 계량 시스템을 구축해 보시기 바랍니다.
| Model: | NF118 |
| Category: | Ring load cells |
| Capacity: | 500,1000,2000,3000,5000KG |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | ~ |
| Weight: | 1KG |
| Model: | NF167 |
| Category: | Ring load cells |
| Capacity: | 3000,5000KG |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | ~ |
| Weight: | 0.2KG |
| Model: | NF302B |
| Capacity: | 10,20,50,100,200KG |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.1KG |
| Model: | NF504 |
| Category: | Beam Load Cells |
| Capacity: | 3,6,10,20,30kg |
| Rated Output: | 2.0±10%mV/V |
| Material: | Aluminum alloy |
| Protection Class: | IP65 |
| Weight: | 0.1KG |
| Model: | NF509 |
| Category: | Beam Load Cells |
| Capacity: | 0.22,0.55,1.1,1.76,2.2,4.4t |
| Rated Output: | 1.94±0.1%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP68 |
| Model: | NF02A |
| Category: | Load cell instruments |
| Comprehensive accuracy: | <0.05%FS |
| Input specification: | 0.4-6mv/v |
| Material: | Aluminum ally |
| Protection Class: | IP64 |
| Weight: | ~ |
| Model: | NF01A |
| Category: | Load cell instruments |
| Comprehensive accuracy: | ±0.05%FS |
| Input specification: | 0.4-6mv/v |
| Material: | Aluminum ally |
| Protection Class: | IP64 |
| Weight: | ~ |
| Model: | NF106 |
| Category: | Single point load cells |
| Capacity: | 50,100,200,300,500,1000N |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Model: | NF114 |
| Category: | Single point load cells |
| Capacity: | 1,2,5,10,20,50,75,100 kN |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | ~ |
| Weight: | 0.4kg |
| Model: | NF406 |
| Capacity: | 0.1,0.2,0.5,1,2,5,10,20kN |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.3KG |
| Model: | NF305 |
| Capacity: | 50,100,200,500,1000,2000,3000,5000kg |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Model: | NF411 |
| Category: | Column Load Cells |
| Capacity: | 5,10,20,50,100kN |
| Rated Output: | 1.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP66 |
| Model: | NF902 |
| Category: | Custom Load Cells |
| Capacity: | 50μm/m |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP66 |
| Weight: | 0.4KG |
| Model: | NF704D |
| Category: | Multi-axis sensors |
| Capacity: | X/Y/Z:1-5t |
| Rated Output: | ≈1.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | ~ |
| Weight: | ~ |
| Model: | NF102 |
| Category: | Single point load cells |
| Capacity: | 50,100,200,500,1000N |
| Rated Output: | 1.0±20%mV/V |
| Material: | Stainless steel |
| Protection Class: | ~ |
| Weight: | 0.1KG |
| Model: | NF113A |
| Category: | Single point load cells |
| Capacity: | 10,20,30,50kg |
| Rated Output: | 1.5±20%mV/V |
| Material: | Stainless steel |
| Protection Class: | ~ |
| Weight: | 0.1kg |

















