2321–2336/3957개 결과 표시
- View as:
- Sort by:
로드셀은 물체에 가해지는 힘(하중)을 정밀하게 측정하여 전기 신호로 변환하는 센서로, 산업 계량 및 시험 계측 분야에서 핵심적인 역할을 수행합니다. 로드셀은 압력, 인장, 굽힘 등 다양한 힘을 측정할 수 있으며, 높은 정밀도와 안정성을 제공합니다.
로드셀은 구조에 따라 인장형, 압축형, 전단형, 빔 타입 등으로 구분되며, 사용 환경과 측정 목적에 따라 적합한 제품을 선택해야 합니다. 산업용 저울, 자동 계량 시스템, 시험 장비 등 다양한 분야에서 폭넓게 활용됩니다.
당사에서는 다양한 용량과 구조의 로드셀 제품을 제공하고 있으며, 측정 범위, 정밀도, 설치 방식 등을 기준으로 최적의 제품을 선택할 수 있습니다. 로드셀을 통해 정확한 하중 측정과 안정적인 계량 시스템을 구축해 보시기 바랍니다.
| Model: | NF127 |
| Category: | Single point load cells |
| Capacity: | 10,20,50,100,200,500kg |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | ~ |
| Weight: | 0.2kg |
| Model: | NF103 |
| Category: | Single point load cells |
| Capacity: | 100,200,500N |
| Rated Output: | 1.5±15%mV/V |
| Material: | Stainless steel |
| Model: | NF501 |
| Category: | Beam Load Cells |
| Capacity: | 300g,500g,1,1.5,2,3,4,5 kg |
| Rated Output: | 1.0±10%mV/V(300g,500g); 2.0±10%mV/V(1~5kg) |
| Material: | Aluminum alloy |
| Protection Class: | IP65 |
| Weight: | 0.1KG |
| Model: | NF120B |
| Capacity: | 0.1,0.2,1,2,3,5,10,15,20,25,30t |
| Rated Output: | 2.0±1%mV/V(0.1,0.2kN),3.0±1%mV/V(1~30kN) |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Model: | NF507 |
| Category: | Beam Load Cells |
| Capacity: | 100,200g |
| Rated Output: | 0.9±0.1mV/V |
| Material: | Aluminum alloy |
| Protection Class: | IP65 |
| Weight: | 0.1KG |
| Model: | NF114B |
| Category: | Single point load cells |
| Capacity: | 1,2,5,10,20kN |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.4KG |
| Model: | NF402B |
| Capacity: | 20,50,100,200,300,500N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Model: | NF101 |
| Category: | Single point load cells |
| Capacity: | 50,100,200,500N |
| Rated Output: | 1.0±20%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.02KG |
| Model: | NF301 |
| Category: | Tension/Compression Load Cells |
| Capacity: | 5,10,20,50,100,200N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Model: | NF201 |
| Category: | Tension/Compression Load Cells |
| Capacity: | 50,100,200,500,1000N |
| Rated Output: | 1.0±20%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.2KG |
| Model: | NF302L |
| Category: | Tension/Compression Load Cells |
| Capacity: | 200,500g |
| Rated Output: | 1.0/2.0±10%mV/V |
| Material: | Aluminium alloy/Stainless steel |
| Protection Class: | ~ |
| Weight: | 0.1kg |
| Model: | NF401 |
| Category: | Column Load Cells |
| Capacity: | 10,20,30,50N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Model: | NF104 |
| Category: | Single point load cells |
| Capacity: | 5,10,20,30,100kg |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Model: | NF13 |
| Category: | Load cell instruments |
| Comprehensive accuracy: | 0.1%FS |
| Input specification: | 0.4-6mv/v |
| Material: | Aluminum ally |
| Protection Class: | ~ |
| Weight: | ~ |
| Model: | NF128 |
| Category: | Pancake load cells |
| Capacity: | 10,20,50,100,200,500KG |
| Rated Output: | 1.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | ~ |
| Weight: | 0.4KG |
| Model: | NF205 |
| Category: | Tension/Compression Load Cells |
| Capacity: | 0.5,1,1.5,2,3,5kN |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.2KG |

















