LAM series Laser Displacement Sensor
Technical parameters
| Item | Specification |
|---|---|
| Measuring Range [mm] | 0.5…400 |
| Resolution [µm] | min. 0.02 |
| Linearity [µm] | min. ±1 |
| Sampling Rate [kHz] | max. 400 |
| Measuring Frequency [kHz] | max. 100 |
| Response Time [ms] | min. 0.1 |
| Operating Voltage [V] | 10…30 VDC |
| Load Current [mA] | < 100 |
| Current Consumption [mA] | typ. 110 at 24 VDC |
| Communication Interface | Ethernet or RS232 |
| Analog Output | 4…20 mA or 0…10 V |
| Laser Wavelength [nm] | 650…670 |
| Reverse Polarity & Overload Protection | Yes |
| Housing Material | Aluminum |
| Protection Class | IP64 |
| Operating Temperature [°C] | 0…50 |
| Electrical Connection | Direct cable |
Dimensions





















1-300x300.jpg)
1-300x300.jpg)



-300x300.jpg)

