LC475 Compression Rocker Column Load Cells Compression Column Load Cell

Dimension:mm

Technical Parameter:
케이센서스 스마트스토어

Dimension:mm

| Cap. | 5Ton | 10Ton | 25Ton | 50Ton | 100Ton | 150Ton | 300Ton | 500Ton | 1000Ton |
| ΦA | 102 | 102 | 102 | 102 | 152 | 152 | 185 | 185 | 320 |
| B | 127 | 127 | 127 | 127 | 184 | 184 | 300 | 300 | 300 |
| ΦD | 59 | 59 | 59 | 59 | 80 | 80 | 155 | 155 | 270 |
| E | 13 | 13 | 13 | 13 | 26 | 26 | 27.5 | 27.5 | 48 |
| F | M18×2.5 | M20×2.5 | M24×2.5 | ||||||
| G | 152 | 152 | 152 | 152 | 432 | 432 | 432 | 432 | 432 |
| H | 158 | 158 | 158 | 158 | 208 | 208 | 241 | 241 | 420 |
| I | 8 | 8 | 8 | 8 | 33 | 33 | 49 | 49 | 49 |
Technical Parameter:
| Capacity(t): | 5/10/25/50/100/150/200/300/500/1000t | ||
| Sensitivity: | (2.0±0.1%) mV/V | Operating Term. Range: | -30~+70℃ |
| Combined Error: | ±0.03% F.S | Max. Safe Over Load: | 150%F.S |
| Creep Error(30min) | ±0.02% F.S | Ultimate Over Load: | 250%F.S |
| Zero Balance | ±1% F.S | Recommend Excitation: | 10~12V DC |
| Temp. Effect On Zero: | ±0.017% F.S/10℃ | Maximum Excitation: | 15V DC |
| Temp. Effect On Span: | ±0.017% F.S/10℃ | Sealing Class: | IP67/IP68 |
| Input Resistance: | 750±5Ω | Element Material: | -Alloy /Stainless Steel |
| Output Resistance: | 702±2Ω | Cable: | Length=12~20 |
| Insulation Resistance: | ≥5000MΩ | Citation: | GB/T7551-2008/OIML R60 |
| Product name | LC475 Compression Rocker Column Load Cells Compression Column Load Cell |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
| Model: | NF403 |
| Category: | Column Load Cells |
| Capacity: | 10,20,50,75,100,150kN |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Model: | NF411 |
| Category: | Column Load Cells |
| Capacity: | 5,10,20,50,100kN |
| Rated Output: | 1.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP66 |
| Model: | NF407 |
| Category: | Column Load Cells |
| Capacity: | 0.5,1,2,3,5,10,20,50,100kN |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | ~ |
| Weight: | 0.8/2kg |
| Model: | NF406 |
| Capacity: | 0.1,0.2,0.5,1,2,5,10,20kN |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.3KG |
Column load cell with flange type body combined is an excellent performance weight measurement device for 5 ton/10 ton to 30 ton load measurement optional. It is made of high-strength alloy steel, which is robust and ensures stable operation in harsh environments.
SC9N은 무거운 계량 어플리케이션에 이상적인 컬럼형 폼팩터로 제작된 압축 로드셀입니다. 5톤에서 30톤까지 다양한 용량으로 제공되며, 대칭형 폼팩터로 설치 및 장착이 간편합니다.
The SC9N is a compression load cell built in the a column style form factor ideal for heavy weighing applications. Available in capacities from 5 Tonnes to 30 Tonnes, its symmetric form factor allow for easy installation and mounting.
WhatsApp us
