TS17 Static torque Sensor
Technical parameters
| Category | Parameter | Value / Unit |
|---|---|---|
| Accuracy Class | ( MAX ERROR ) | |
| Non-linearity | ± 0.05 %FS | |
| Combined Error | ± 0.1 %FS | |
| Temperature | ||
| Compensated Temp. Range | -5 to 45 °C | |
| Operating Temp. Range | -15 to 60 °C | |
| Temp. Effect on Zero (Max) | ± 0.02 %RO/°C | |
| Temp. Effect on Sensitivity (Max) | ± 0.01 %RO/°C | |
| Electrical Characteristics | ||
| Sensitivity | 1 OR 2 mV/V | |
| Excitation Voltage (Max) | 12 VDC | |
| Output Resistance | 350 Ohm | |
| Electrical Connection | 6pin Connector (接头) | |
| Mechanical Characteristics | ||
| Safe Overload | 130 %CAP | |
| Cyclic Rated Load | ± 70 peak |
Dimensions




















