| Item | Specification | Item | Specification |
|---|---|---|---|
| Rated Capacity | 30 t | Material | Alloy Steel |
| Non-linearity | 0.5% F.S. | Rated Output | 1.5–2.0 mV/V |
| Excitation Voltage | 5–10 VDC | Maximum Excitation Voltage | 10 VDC |
| Protection Class | IP64 | Compensated Temperature Range | −10 to 40°C |
| Hysteresis | 0.5% F.S. | Operating Temperature Range | −20 to 120°C |
| Repeatability | 0.2% F.S. | Insulation Resistance | ≥ 5000 MΩ / 100 VDC |
| Creep (30 min) | 0.1% F.S. | Temperature Effect on Output | 0.2% F.S. / 10°C |
| Zero Balance | ±2% F.S. | Temperature Effect on Zero | 0.2% F.S. / 10°C |
| Safe Overload | 120% F.S. | Service Life | Over 1,000,000 cycles |
| Cable Size | Ø4 × 10 m | Cable Connection | EXC+: Red, EXC−: Black, SIG+: Green, SIG−: White |
















