WMCRE column tension and compression
Technical parameters
| Category | Parameter | 15K, 20K, 30K, 50Klbf (90, 130, 220kN) | 100K lbf | 200K lbf |
|---|---|---|---|---|
| Accuracy Class | ( MAX ERROR ) | |||
| Non-linearity Error — %FS | 0.10 | 0.15 | 0.20 | |
| Hysteresis — %FS | 0.10 | 0.15 | 0.20 | |
| Repeatability — %RO | 0.05 | 0.05 | 0.05 | |
| Creep (20 min) — % | 0.05 | 0.05 | 0.05 | |
| Temperature | ||||
| Compensated Temp. Range (°C) | -10 to 45 | -10 to 45 | -10 to 45 | |
| Operating Temp. Range (°C) | -54 to 121 | -54 to 121 | -54 to 121 | |
| Temp. Effect on Sensitivity — %/°C | 0.0072 | 0.009 | 0.009 | |
| Temp. Effect on Zero — %RO/°C | 0.0045 | 0.009 | 0.009 | |
| Electrical | ||||
| Rated Output — mV/V | 2.0 | 2.0 | 2.0 | |
| Zero Balance — %RO | 1.0 | 1.0 | 1.0 | |
| Output Resistance — Ohm | 350 ± 3.5 | 350 ± 3.5 | 350 ± 3.5 | |
| Excitation Voltage | 15 VDC | 15 VDC | 15 VDC | |
| Insulation Resistance — Megohm | > 5000 | > 5000 | > 5000 | |
| Mechanical | ||||
| Calibration Mode | Tension & Compression | Tension & Compression | Tension & Compression | |
| Safe Overload — %CAP | 150 | 150 | 150 | |
| Deflection @ RO | 0.004 in (0.10 mm) | 0.004 in | 0.004 in | |
| Weight — kg | 1.8 | 6.3 | 15.5 |
Dimensions


















