Miniature Rotary Torque Transducer | YDSA
Accurate yet Small Torque Sensor with a High RPM Capability The YDSA series of miniature rotary torque transducers have a shaft-to-shaft configuration and offer a very small size for mounting in compact spaces. These small torque sensors utilise a slip ring for excitation and signal transmission and offer low-capacity torque measurement, high accuracy and high RPM capability. Thanks to the small torque sensors’ compact size, ideal applications include the monitoring of high-speed, low-torque electrical motors and pumps. For easy installation, the YDSA miniature rotary torque sensor features an integrated mounting pedestal and a detachable cable assembly. Want an analogue output with a rotary torque sensor? Try our DRBK low cost rotary torque sensor with internal signal amplifier offering high 1kHz frequency response.
Technical Specifications
| Rated Capacity (RC) | Nm | 0.2, 0.5, 1, 2, 3, 5, 10, 30, 50 |
|---|---|---|
| Rated Output (FSO) | mV/V | 1.3 nominal |
| Zero Balance/Offset | ±%/Rated Output | <1 typical |
| Output Symmetry (cw vs ccw) | ±%/Rated Output | <0.5 |
| Non-Linearity | ±%/Full Scale Output | 0.2 |
| Hysteresis | %/Full Scale Output | 0.2 |
| Repeatability | ±%/Full Scale Output | 0.1 |
| Temperature Effect on Zero | ±%/Full Scale Output/ ˚C | <0.005 |
| Temperature Effect on Output | ±/Applied Torque/ ˚C | <0.009 |
| Bridge Resistance | Ohms | 350 nominal |
| Insulation Resistance | Megaohms @ 500Vdc | 300 |
| Excitation Voltage | Volts AC or DC | 10 recommended (2-15 acceptable) |
| Operating Temperature Range | ˚C | -20 to +70 |
| Compensated Temperature Range | ˚C | -10 to +60 |
| Storage Temperature Range | °C | -20 to +70 |
| Safe Overload | % of Rated Capacity | 150 |
| Ultimate Overload | % of Rated Capacity | 300 |
| IP Rating (Environmental Protection) | IP50 | |
| Weight | kg | 0.5 |
| Fatigue Rating | 108 cycles typical | |
| Cable Length (as standard) | 3 metres | |
| Cable Type | Ø4mm, 4-core screened | |
| Frequency Response | ms | <10 typical |
| Resolution | 1 part in 50,000 (with appropriate instrumentation) |
Product Dimensions

| Capacity (Nm) | A | B | C | ØD | ØE | F | G | M | N | O | ØP | Q | R | RPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0.2, 0-0.5, 0-1, 0-2 | 84 | 52 | 16 | 60 | 8 | 12 | 1 | 34.0 | 32 | 42 | 5.5 | 59 | 70 | 8000 |
| 0-3, 0-5 | 88 | 56 | 16 | 60 | 12 | 12 | 1 | 34.0 | 32 | 42 | 5.5 | 59 | 70 | 8000 |
| 0-10, 0-30 | 90 | 58 | 16 | 72 | 18 | 12 | 5×5 | 40.5 | 32 | 46 | 6.5 | 72 | 86 | 8000 |
| 0-50 | 118 | 58 | 30 | 72 | 18 | 26 | 5X5 | 40.5 | 32 | 46 | 6.5 | 72 | 86 | 8000 |
| Capacity (Nm) | A | B | C | ØD | ØE | F | G |
|---|---|---|---|---|---|---|---|
| 0-0.2, 0-0.5, 0-1, 0-2 | 84 | 52 | 16 | 60 | 8 | 12 | 1 |
| 0-3, 0-5 | 88 | 56 | 16 | 60 | 12 | 12 | 1 |
| 0-10, 0-30 | 90 | 58 | 16 | 72 | 18 | 12 | 5×5 |
| 0-50 | 118 | 58 | 30 | 72 | 18 | 26 | 5X5 |
| Capacity (Nm) | M | N | O | ØP | Q | R | RPM |
|---|---|---|---|---|---|---|---|
| 0-0.2, 0-0.5, 0-1, 0-2 | 34.0 | 32 | 42 | 5.5 | 59 | 70 | 8000 |
| 0-3, 0-5 | 34.0 | 32 | 42 | 5.5 | 59 | 70 | 8000 |
| 0-10, 0-30 | 40.5 | 32 | 46 | 6.5 | 72 | 86 | 8000 |
| 0-50 | 40.5 | 32 | 46 | 6.5 | 72 | 86 | 8000 |
All dimensions are in mm.
Wiring Details
| Wire | Designation |
|---|---|
| Red | +ve excitation (Pin A) |
| White | -ve excitation (Pin C) |
| Black | +ve signal (Pin D) |
| Green | -ve signal (Pin B) |
| Screen | To ground — not connected to transducer body (Pin E) |
Technical data version 25.05
Ordering Codes & Options
| Core Product | Capacity (inc Engineering Units) | Cable Length (m) | Specials Code | Result |
|---|---|---|---|---|
| YDSA | 0.2Nm | 003 | 000 | YDSA-0.2Nm-003-000 |
| YDSA | 0.5Nm | 003 | 000 | YDSA-0.5Nm-003-000 |
| YDSA | 1Nm | 003 | 000 | YDSA-1Nm-003-000 |
| YDSA | 2Nm | 003 | 000 | YDSA-2Nm-003-000 |
| YDSA | 3Nm | 003 | 000 | YDSA-3Nm-003-000 |
| YDSA | 5Nm | 003 | 000 | YDSA-5Nm-003-000 |
| YDSA | 10Nm | 003 | 000 | YDSA-10Nm-003-000 |
| YDSA | 30Nm | 003 | 000 | YDSA-30Nm-003-000 |
| YDSA | 50Nm | 003 | 000 | YDSA-50Nm-003-000 |















