LC441 Czl Load Cell Mavin Compression Column Load Cell with Controller

Dimension:

Technical Parameter:
케이센서스 스마트스토어

Dimension:

Technical Parameter:
| Rated Load: | 10/20/30/40/50t | Operating Temp. Range: | -30~+70℃ |
| Sensitivity: | (2.0±0.1%) m V/V | Max. Safe Over Load: | 150%F.S |
| Combined Error: | ±0.02% F.S | Ultimate Over Load: | 300%F.S |
| Creep Error(30min): | ±0.02% F.S | Recommend Excitation: | 10~12V DC |
| Zero Balance: | ±1% F.S | Maximum Excitation: | 15V DC |
| Temp. Effect On Zero: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
| Temp. Effect On Span: | ±0.02% F.S/10℃ | Element Material: | Alloy /Stainless Steel |
| Input Resistance: | 410±10Ω | Cable: | 10m(10t-20t), 15m(50t-250t) |
| Output Resistance: | 350±3Ω | Citation: | GB/T7551-2008/ OIML R60 |
| Insulation Resistance: | ≥5000MΩ | Mode Of Connection: | Red(Input+),Green(Output+)
Black(Input-),White(Output-) |
| Product name | LC441 Czl Load Cell Mavin Compression Column Load Cell with Controller |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
With the characteristics of the wide range of measurements, safe and reliability, our column-type tension load cell is suitable for the measurement and control of electronic scales, lifting equipment and various force values.
| Model: | NF406 |
| Capacity: | 0.1,0.2,0.5,1,2,5,10,20kN |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.3KG |
| Model: | NF402B |
| Capacity: | 20,50,100,200,300,500N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
Product description:
Capacity :0~50kN
Aluminium Alloy
High stability
Can be installed in small spaces
Stable anti-interference signal
Widely used in automotive pressing, automatic assembly, 3C product testing, new energy product assembly, medical testing, machines Robot field, mold assembly and other industrial testing, motorizing equipment and testing field
Column load cell with flange type body combined is an excellent performance weight measurement device for 5 ton/10 ton to 30 ton load measurement optional. It is made of high-strength alloy steel, which is robust and ensures stable operation in harsh environments.
Buy a tension and compression column load cell online with optional capacities ranging from 1 kg, 5 kg, 10 kg, 20 kg, 50 kg, 100 kg up to 2 tons. This miniature column-type load cell accurately measures both tensile and compressive forces, ideal for use in testing machines, industrial automation, process control, and weighing systems.
Product description:◆Capacity :0~200N ◆ Stainless steel ◆High stability ◆ Can be installed in small spaces ◆ Stable anti-interference signal ◆ Compared with traditional column sensor, this structure achieve relatively high accuracy in terms of linearity, anti- side, torsional resistance, and azimuth error. ◆Widely used in automotive pressing, automatic assembly, 3C product testing, new energy product assembly, medical testing, machines Robot field, mold assembly and other industrial testing,motorizing equipment and testing field
| Product name | LC409MA Zemic Weighing Column Load Cell Digital Load Cell |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
Column type sensor, Alloy steel material, Pressure measurement, Electronic weighing system
● Column type sensor
● Alloy steel material
● Pressure measurement
● Electronic weighing system
Product description:
Capacity :0~200kg
Stainless steel
High stability
Can be installed in small spaces
Stable anti-interference signal
Compared with traditional column sensor, this structure achieve relatively high accuracy in terms of linearity, anti- side, torsional resistance, and azimuth error.
WhatsApp us
