CZL611N Load Cell High Quality Load Cell
Output: Digital Sensor
Precision: C2/C3
Comprehensive Error(%F.S): ±0.02/±0.017
Rated Output(mV/V): 2.0±0.2
Creep(%F.S/30min: ±0.02/±0.017
Zero Balance(%F.S): ±1.0
Input Resistance(Ω): 405±10
Output Resistance(Ω): 350±3
Insulation Resistance(MΩ: ≥5000(100VDC)
| Precision: | C2/C3 |
| Comprehensive error(%F.S): | ±0.02/±0.017 |
| Rated output(mv/v): | 2.0±0.2 |
| Creep(%F.S/30min): | ±0.02/±0.017 |
| Zero balance(%F.S): | ±1.0 |
| Input resistance(Ω): | 405±10 |
| Output resistance(Ω): | 350±3 |
| Insulation resistance(MΩ): | ≥5000(100VDC) |
| Warranty: | 12 Months |
| Delivery time: | 3-5 workdays |





















