LC6300 Silo Weighing & Bolt on Weighing Multi-Column Load Cell 600 to 65000kN

Dimension: Unit:mm

Specifications:
케이센서스 스마트스토어

Dimension: Unit:mm

| Cap. /Size | D | D1 | D2 | d | d1 | H | H1 | H2 | M |
| 600 | 160 | 140 | 120 | 80 | 100 | 100 | 5 | 5 | 4-M12 |
| 1000 | 200 | 170 | 145 | 100 | 120 | 110 | 5 | 5 | 4-M12 |
| 1500 | 225 | 190 | 160 | 120 | 135 | 120 | 5 | 5 | 4-M12 |
| 2000 | 260 | 230 | 195 | 140 | 160 | 130 | 5 | 5 | 4-M12 |
| 3000 | 270 | 245 | 225 | 160 | 180 | 150 | 10 | 5 | 4-M12 |
| 4000 | 295 | 275 | 235 | 195 | 175 | 160 | 10 | 10 | 8-M16 |
| 5000 | 340 | 310 | 265 | 196 | 215 | 165 | 10 | 10 | 8-M16 |
| 6500 | 385 | 355 | 305 | 240 | 260 | 180 | 10 | 20 | 8-M16 |
| 20000kN | 594 | 550 | 490 | 400 | 430 | 200 | 10 | 25 | 8-M16 |
Specifications:
| Capacity: | 600/1000/1500/2000/3000/4000/5000/6500/2000/65000kN | ||
| Accuracy: | 0.2%FS | Insulation Resistance: | >2000MΩ |
| Sensitivity: | 2.0 V/V | Temperature Effect On Sensitivity: | <0.1%FS/ 10℃ |
| Non-Linearity: | ≤0.2%FS | Temperature Effect On Zero Balance: | <0.1%FS/ 10℃ |
| Repeatability: | ≤0.05%FS | Reference Excitation Voltage: | 10V (DC) |
| Hysteresis: | ≤0.2%FS | Nominal Range Of Excitation Voltage: | 6~12V(DC) |
| Input Resistance: | 380Ω | Service Temperature: | -30~70℃ |
| Out Resistance: | 350Ω | Safe Load Limit: | 120%FS |
| Product name | LC6300 Silo Weighing & Bolt on Weighing Multi-Column Load Cell 600 to 65000kN |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
| Product name | LC409MA Zemic Weighing Column Load Cell Digital Load Cell |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
| Model: | NF402B |
| Capacity: | 20,50,100,200,300,500N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Model: | NF403 |
| Category: | Column Load Cells |
| Capacity: | 10,20,50,75,100,150kN |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Model: | NF402 |
| Category: | Column Load Cells |
| Capacity: | 10,20,30,50,500,100,200,300,500N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Model: | NF411 |
| Category: | Column Load Cells |
| Capacity: | 5,10,20,50,100kN |
| Rated Output: | 1.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP66 |
| Model: | NF407 |
| Category: | Column Load Cells |
| Capacity: | 0.5,1,2,3,5,10,20,50,100kN |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | ~ |
| Weight: | 0.8/2kg |
WhatsApp us
