LC461 High Capacity Miniature Load Column Load Cell

Dimension: Unit:mm

Note: A choice location at the outlet or B
Specifications:
케이센서스 스마트스토어

Dimension: Unit:mm

Note: A choice location at the outlet or B
| Cap. / Size | D | D1 | D2 | D3 | d | L | L1 | L2 | H | M |
| 1000/2000kN | 160 | 135 | 138 | 90 | 20 | 133 | 60 | 5 | 8 | 4-M10 |
| 3000kN | 200 | 160 | 178 | 130 | 32 | 160 | 70 | 5 | 8 | 4-M10 |
| 5000kN | 268 | 220 | 230 | 160 | 40 | 210 | 100 | 5 | 10 | 4-M10 |
| 10000kN | 320 | / | 298 | 220 | 25 | 280 | 140 | 15 | 10 | 4-M12 |
| 12000kN | 340 | 280 | 4-M12 |
Specifications:
| Capacity: | 1000/2000/3000/5000/10000/12000kN | ||
| Accuracy: | 0.1%FS | Insulation Resistance: | >2000MΩ |
| Sensitivity: | 2.0 m V/V | Temperature Effect On Sensitivity: | <0.1%FS/ 10℃ |
| Non-Linearity: | ≤0.1%FS | Temperature Effect On Zero Balance: | <0.1%FS/ 10℃ |
| Repeatability: | ≤0.05%FS | Reference Excitation Voltage: | 10V (DC) |
| Hysteresis: | ≤0.1%FS | Nominal Range Of Excitation Voltage: | 6~12V(DC) |
| Input Resistance: | 760Ω | Service Temperature: | -30~70℃ |
| Out Resistance: | 700Ω | Safe Load Limit: | 120%FS |
| Product name | LC461 High Capacity Miniature Load Column Load Cell |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
| Model: | NF407 |
| Category: | Column Load Cells |
| Capacity: | 0.5,1,2,3,5,10,20,50,100kN |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | ~ |
| Weight: | 0.8/2kg |
| Product name | LC409MA Zemic Weighing Column Load Cell Digital Load Cell |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
| Model: | NF403 |
| Category: | Column Load Cells |
| Capacity: | 10,20,50,75,100,150kN |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Model: | NF404 |
| Capacity: | 20,50,100,200,300,500,1000,2000N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Model: | NF406 |
| Capacity: | 0.1,0.2,0.5,1,2,5,10,20kN |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.3KG |
WhatsApp us
