LC461 High Capacity Miniature Load Column Load Cell

Dimension: Unit:mm

Note: A choice location at the outlet or B
Specifications:
케이센서스 스마트스토어

Dimension: Unit:mm

Note: A choice location at the outlet or B
| Cap. / Size | D | D1 | D2 | D3 | d | L | L1 | L2 | H | M |
| 1000/2000kN | 160 | 135 | 138 | 90 | 20 | 133 | 60 | 5 | 8 | 4-M10 |
| 3000kN | 200 | 160 | 178 | 130 | 32 | 160 | 70 | 5 | 8 | 4-M10 |
| 5000kN | 268 | 220 | 230 | 160 | 40 | 210 | 100 | 5 | 10 | 4-M10 |
| 10000kN | 320 | / | 298 | 220 | 25 | 280 | 140 | 15 | 10 | 4-M12 |
| 12000kN | 340 | 280 | 4-M12 |
Specifications:
| Capacity: | 1000/2000/3000/5000/10000/12000kN | ||
| Accuracy: | 0.1%FS | Insulation Resistance: | >2000MΩ |
| Sensitivity: | 2.0 m V/V | Temperature Effect On Sensitivity: | <0.1%FS/ 10℃ |
| Non-Linearity: | ≤0.1%FS | Temperature Effect On Zero Balance: | <0.1%FS/ 10℃ |
| Repeatability: | ≤0.05%FS | Reference Excitation Voltage: | 10V (DC) |
| Hysteresis: | ≤0.1%FS | Nominal Range Of Excitation Voltage: | 6~12V(DC) |
| Input Resistance: | 760Ω | Service Temperature: | -30~70℃ |
| Out Resistance: | 700Ω | Safe Load Limit: | 120%FS |
| Product name | LC461 High Capacity Miniature Load Column Load Cell |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
| Model: | NF404 |
| Capacity: | 20,50,100,200,300,500,1000,2000N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
SC9N은 무거운 계량 어플리케이션에 이상적인 컬럼형 폼팩터로 제작된 압축 로드셀입니다. 5톤에서 30톤까지 다양한 용량으로 제공되며, 대칭형 폼팩터로 설치 및 장착이 간편합니다.
The SC9N is a compression load cell built in the a column style form factor ideal for heavy weighing applications. Available in capacities from 5 Tonnes to 30 Tonnes, its symmetric form factor allow for easy installation and mounting.
WhatsApp us
