LC441 Czl Load Cell Mavin Compression Column Load Cell with Controller

Dimension:

Technical Parameter:
케이센서스 스마트스토어

Dimension:

Technical Parameter:
| Rated Load: | 10/20/30/40/50t | Operating Temp. Range: | -30~+70℃ |
| Sensitivity: | (2.0±0.1%) m V/V | Max. Safe Over Load: | 150%F.S |
| Combined Error: | ±0.02% F.S | Ultimate Over Load: | 300%F.S |
| Creep Error(30min): | ±0.02% F.S | Recommend Excitation: | 10~12V DC |
| Zero Balance: | ±1% F.S | Maximum Excitation: | 15V DC |
| Temp. Effect On Zero: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
| Temp. Effect On Span: | ±0.02% F.S/10℃ | Element Material: | Alloy /Stainless Steel |
| Input Resistance: | 410±10Ω | Cable: | 10m(10t-20t), 15m(50t-250t) |
| Output Resistance: | 350±3Ω | Citation: | GB/T7551-2008/ OIML R60 |
| Insulation Resistance: | ≥5000MΩ | Mode Of Connection: | Red(Input+),Green(Output+)
Black(Input-),White(Output-) |
| Product name | LC441 Czl Load Cell Mavin Compression Column Load Cell with Controller |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
| Model: | NF406 |
| Capacity: | 0.1,0.2,0.5,1,2,5,10,20kN |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.3KG |
Column load cell with flange type body combined is an excellent performance weight measurement device for 5 ton/10 ton to 30 ton load measurement optional. It is made of high-strength alloy steel, which is robust and ensures stable operation in harsh environments.
| Model: | NF407 |
| Category: | Column Load Cells |
| Capacity: | 0.5,1,2,3,5,10,20,50,100kN |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | ~ |
| Weight: | 0.8/2kg |
SC9N은 무거운 계량 어플리케이션에 이상적인 컬럼형 폼팩터로 제작된 압축 로드셀입니다. 5톤에서 30톤까지 다양한 용량으로 제공되며, 대칭형 폼팩터로 설치 및 장착이 간편합니다.
The SC9N is a compression load cell built in the a column style form factor ideal for heavy weighing applications. Available in capacities from 5 Tonnes to 30 Tonnes, its symmetric form factor allow for easy installation and mounting.
SC4810은 대용량 압축 어플리케이션의 계량에 이상적인 캐니스터형 컬럼 로드셀입니다. 10톤부터 300톤까지 다양한 용량으로 제공됩니다. IP68 등급의 견고한 내구성을 갖추고 있어 열악한 환경에서도 사용 가능합니다.
The SC4810 is canister style column load cell ideal for weighing in large compressive applications. It is available in a wide variety of capacities from 10 Tonnes to 300 Tonnes. It is rugged and rated at IP68 for harsh environments.
WhatsApp us
