GWM200 Weighing Module

| Rated Load | Size(mm) | |||||||||||||||
| kN | t | A | A1 | B | B1 | C | C1 | L | L1 | L2 | H | H1 | H2 | w | M | <p |
| 0.5~1 | 0.05~0.1 | 110 | 95 | 100 | 80 | 100 | 80 | 180 | 15 | 160 | 85 | 20 | 20 | 45 | 8 | 10 |
| 2~10 | 0.2~1 | 150 | 125 | 100 | 100 | 125 | 100 | 210 | 20 | 180 | 110 | 25 | 25 | 70 | 10 | 12 |
| 15~50 | 1.5~5 | 175 | 135 | 150 | 115 | 150 | 115 | 260 | 25 | 220 | 145 | 35 | 30 | 72.5 | 16 | 18 |
| 70~100 | 7~10 | 185 | 135 | 155 | 115 | 155 | 115 | 300 | 25 | 250 | 157 | 40 | 45 | 67.5 | 20 | 22 |
| 150~200 | 15~20 | 220 | 180 | 210 | 170 | 210 | 170 | 300 | 30 | 350 | 220 | 55 | 55 | 90 | 24 | 26 |
FEATURES
- Alloy steel material, nickel-plated surface, moisture-proof;
- With limit bolt, easy to install;
- Shear beam weighing sensor, high precision;
- Widely used in tank, tower, hopper scale and other occasions.
PARAMETERS
| Rated Load | 0.5~200(kN) | ||
| Comprehensive Error | ±0.02~0.05%F.S | Excitation,Recommended | 10VDC |
| Rated Output | 2.0mV/V | Safe Overload | 150%F.S |
| Zero Balance | ±1%F.S | Ultimate Overload | 200%F.S |
| Creep | ±0.02%F.S/30min | Insulation Resistance | ≥5000MO(50VDC) |
| Input Resistance | 380±100 | Cable | 4-Wire Shielded Cable |
| Output Resistance | 350±30 | Cable Length | < 5t ‘ 3m ; ≥5t ‘ 6m |
| Temp.Effect on Output | ±0.02%F.S/10″C | Ingress Protection | IP65 |
| Temp.Effect on Zero | ±0.02%F.S/10″C |
Wiring Code |
Exe+: Red Exe- : Black |
| Operating Temp.Range | -20~+65″C | Sig+ : Green Sig- : White | |


















