MLC407 Compression Force Load Cell (600 Ton)
Product Image

Product Overview
- Model: MLC407
- Category: Compression Load Cell
- Load Capacity: 600 ton
- Dimension: 256 × 225 mm
- Material: Alloy Steel
- Cable: Φ6 mm × 12 m
- Applications: Hydraulic equipment, heavy-duty industrial force measurement, large capacity testing systems
- OEM / ODM: Custom design available
Technical Specifications
| Item | Value | Item | Value |
|---|---|---|---|
| Rated Output | 2.0 ±0.005 mV/V | Excitation Voltage | 9 ~ 12 VDC |
| Comprehensive Error | ±0.5% FS | Compensated Temperature | -30 ~ +60 ℃ |
| Repeatability | 0.03% FS | Operating Temperature | -20 ~ +55 ℃ |
| Input Resistance | 350 ±10 Ω | Output Resistance | 352 ±3 Ω |
| Insulation Resistance | ≥ 5000 MΩ (100VDC) | Protection Class | IP67 |
| Non-linearity | 0.05% FS | Hysteresis | 0.03% FS |
| Creep | 0.05% FS / 30 min | Zero Balance | ±1% FS |
| Temp Effect on Zero | 0.03% FS / 10 ℃ | Temp Effect on Span | 0.03% FS / 10 ℃ |
Dimension Reference


Force Structure & Assembly Reference
















