3KD120 Three-component Sensor
Technical
| Item | Specification | Unit |
|---|---|---|
| Output Sensitivity | 1 – 2 | mV/V |
| Zero Output | < 5 | % F.S. |
| Non-Linearity | ±0.1 | % F.S. |
| Hysteresis | ±0.1 | % F.S. |
| Repeatability | ±0.2 | % F.S. |
| Combined Error | 0.3 | % F.S. |
| Creep (30 min) | ±0.1 | % F.S. |
| Input Resistance | 350 ± 3 | Ω |
| Output Resistance | 350 ± 3 | Ω |
| Insulation Resistance | ≥ 2000 | MΩ / 100 VDC |
| Safe Overload | 150 | % |
| Operating Voltage | 5 – 12 | V |
| Max Voltage | 12 | V |
| Temperature Range | −20 ~ +75 | °C |
Dimensions


















