BRGX-307 Multi Axis Load Cell
Product Description
Sensitive response and high overall accuracy
Two-dimensional force multi-directional force measurement, tension and compression bidirectional force, compact structure, high comprehensive accuracy, good long-term stability, high-quality alloy steel surface nickel-plated

Technical Parameters
| Rated quantitative schedule | Kg | 50-1000 |
| Output sensitivity | mV/V | 2.0±0.05 |
| Zero point output | %F.S. | ±1 |
| Non-linear | %F.S. | 0.03 |
| lag | %F.S. | 0.03 |
| Repeatability | %F.S. | 0.03 |
| Creep (30 min) | %F.S. | 0.03 |
| Temperature sensitivity drift | %F.S./10℃ | 0.03 |
| Zero temperature drift | %F.S./10℃ | 0.05 |
| Response frequency | Hz | 1k |
| Material | 42CrMoA | |
| impedance | Ω | 350 |
| Insulation resistance | MΩ/100V DC | ≥5000 |
| Use voltage | V | 5-15 |
| Operating temperature range | ℃ | -20-60 |
| Safety overload | %R.C. | 150 |
| Extreme overload | %R.C. | 200 |
| Cable line specifications | m | Φ5*3m |
| Cable limit pull force | N | 98 |
| TEDS | selectable | |
Dimension (mm)


Force diagram


appliaction
Multi Axis Load Cell can measure force and instantaneous changes on 2 axes (x, y). This product has a wide range of applications, such as automatic control, industrial management, medical testing, automotive press accessories and other control and measurement systems
























