LC476 5/10/20/50/100/200/300T Compression Column Type Load Cells

Dimension:

Technical Parameter:
케이센서스 스마트스토어

Dimension:

| Cap.(T) | Dia.A | Dia.B | Dia.C | D | E |
| 5t | 18 | 55 | 62 | 70 | 3 |
| 10t | 18 | 55 | 62 | 80 | 3 |
| 20t | 43 | 68 | 96 | 80 | 3 |
| 50t | 80 | 112 | 130 | 110 | 5 |
| 100t | 85 | 118 | 158 | 110 | 5 |
| 200t | 120 | 162 | 240 | 120 | 5 |
| 300t | 120 | 179 | 240 | 120 | 5 |
Technical Parameter:
| Rated Load: | 5/10/20/50/100/200/300t | Operating Temp. Range: | -30~+70℃ |
| Sensitivity: | (2.0±0.1%) m V/V | Max. Safe Over Load: | 150%F.S |
| Combined Error: | ±0.02% F.S | Ultimate Over Load: | 300%F.S |
| Creep Error(30min): | ±0.02% F.S | Recommend Excitation: | 10~12V DC |
| Zero Balance: | ±1% F.S | Maximum Excitation: | 15V DC |
| Temp. Effect On Zero: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
| Temp. Effect On Span: | ±0.02% F.S/10℃ | Element Material: | Alloy /Stainless Steel |
| Input Resistance: | 750±5Ω | Cable: | Length=L:13m |
| Output Resistance: | 702±2Ω | Citation: | GB/T7551-2008/ OIML R60 |
| Insulation Resistance: | ≥5000MΩ | Mode Of Connection: | Red(Input+),Green(Output+)
Black(Input-),White(Output-) |
| Product name | LC476 5/10/20/50/100/200/300T Compression Column Type Load Cells |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
| Model: | NF402 |
| Category: | Column Load Cells |
| Capacity: | 10,20,30,50,500,100,200,300,500N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Model: | NF411 |
| Category: | Column Load Cells |
| Capacity: | 5,10,20,50,100kN |
| Rated Output: | 1.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP66 |
| Model: | NF406 |
| Capacity: | 0.1,0.2,0.5,1,2,5,10,20kN |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.3KG |
WhatsApp us
