LC4503 Column Load Cell Supplier 25/45T MTX Load Cells

Dimensions: Unit: mm

Technical Parameter:
케이센서스 스마트스토어

Dimensions: Unit: mm

Technical Parameter:
| Rated Load: | 25/45t | Operating Temperature Range: | -30~+70℃ |
| Sensitivity: | (2.0±0.1%) m V/V | Maximum Safe Over Load: | 150%F.S |
| Combined Error: | ±0.1% F.S | Ultimate Over Load: | 200%F.S |
| Creep Error(30min): | ±0.05% F.S | Recommend Excitation Vol.: | 10~12V DC |
| Zero Balance: | ±1% F.S | Maximum Excitation Voltage: | 15V DC |
| Temp. Effect On Zero: | ±0.02% F.S/10℃ | Sealing Class: | IP67 |
| Temp. Effect On Span: | ±0.02% F.S/10℃ | Element Material: | Alloy Steel/Stainless Steel |
| Input Resistance: | 750±5Ω | Cable: | Length=L:12m |
| Output Resistance: | 703±2Ω | Citation: | GB/T7551-2008/ OIML R60 |
| Insulation Resistance: | ≥5000MΩ | Mode Of Connection: | Black(Input-),White(Output-)
Red(Input+),Green(Output+), |
| Product name | LC4503 Column Load Cell Supplier 25/45T MTX Load Cells |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
| Model: | NF402B |
| Capacity: | 20,50,100,200,300,500N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Product name | LC409MA Zemic Weighing Column Load Cell Digital Load Cell |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
SC4818은 10톤에서 40톤까지의 압축 하중을 측정하도록 설계된 고하중 캐니스터형 로드셀입니다. 합금강 또는 스테인리스강으로 제작되어 혹독한 측정 환경에 적합하며 IP68 등급을 받았습니다.
The SC4818 is a heavy duty canister type load cell designed to measure compressive load in ranges from 10 Tonne to 40 Tonne. Built with either alloy steel or stainless steel it is suite for harsh measurement environments and is rated with an IP68 rating.
| Model: | NF403 |
| Category: | Column Load Cells |
| Capacity: | 10,20,50,75,100,150kN |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
WhatsApp us
