LC4503 Column Load Cell Supplier 25/45T MTX Load Cells

Dimensions: Unit: mm

Technical Parameter:
케이센서스 스마트스토어

Dimensions: Unit: mm

Technical Parameter:
| Rated Load: | 25/45t | Operating Temperature Range: | -30~+70℃ |
| Sensitivity: | (2.0±0.1%) m V/V | Maximum Safe Over Load: | 150%F.S |
| Combined Error: | ±0.1% F.S | Ultimate Over Load: | 200%F.S |
| Creep Error(30min): | ±0.05% F.S | Recommend Excitation Vol.: | 10~12V DC |
| Zero Balance: | ±1% F.S | Maximum Excitation Voltage: | 15V DC |
| Temp. Effect On Zero: | ±0.02% F.S/10℃ | Sealing Class: | IP67 |
| Temp. Effect On Span: | ±0.02% F.S/10℃ | Element Material: | Alloy Steel/Stainless Steel |
| Input Resistance: | 750±5Ω | Cable: | Length=L:12m |
| Output Resistance: | 703±2Ω | Citation: | GB/T7551-2008/ OIML R60 |
| Insulation Resistance: | ≥5000MΩ | Mode Of Connection: | Black(Input-),White(Output-)
Red(Input+),Green(Output+), |
| Product name | LC4503 Column Load Cell Supplier 25/45T MTX Load Cells |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
Column load cell with flange type body combined is an excellent performance weight measurement device for 5 ton/10 ton to 30 ton load measurement optional. It is made of high-strength alloy steel, which is robust and ensures stable operation in harsh environments.
| Model: | NF411 |
| Category: | Column Load Cells |
| Capacity: | 5,10,20,50,100kN |
| Rated Output: | 1.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP66 |
| Model: | NF404 |
| Capacity: | 20,50,100,200,300,500,1000,2000N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Model: | NF403 |
| Category: | Column Load Cells |
| Capacity: | 10,20,50,75,100,150kN |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Model: | NF402 |
| Category: | Column Load Cells |
| Capacity: | 10,20,30,50,500,100,200,300,500N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Model: | NF401 |
| Category: | Column Load Cells |
| Capacity: | 10,20,30,50N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
WhatsApp us
