| Nonlinearity | ≤0.5%F.S. | Repeatability | ≤0.1%F.S. |
| Zero balance | ±5% F.S. | Operating temp range | -20~80℃ |
| Recommended excitation | 5-10VDC | Insulation | ≥2000MΩ/50VDC |
| Protection class | IP63 | Safe load limit | 150%F.S. |
| Long-term crosstalk error | ≤3%F.S.
(After decoupling) |
Cable size | Ø2×0.5m+14PIN
Plug+Ø2x3m |

| Capacity | Fx | Fy | Fz | Mx | My | Mz | Material |
| 150N | 150N | 240N | 4N.m | 4N.m | 4N.m | Aluminum
Alloy |
|
| Rated output | 0.3-1. 0mV/V |
||||||
| Pin assignment | PIN 1 | Exc+ Red | |
| PIN 2 | Exc- Black | ||
| PIN 3 | Fx+ Green | PIN 5 | Fy+ Blue |
| PIN 4 | Fx- White | PIN 6 | Fy- Yellow |
| PIN 7 | Fz+ Brown | PIN 9 | Mx+ Purple |
| PIN 8 | Fz- Green | PIN 10 | Mx- Orange |
| PIN 11 | My+ Light Yellow | PIN 13 | Mz+ Light Blue |
| PIN 12 | My- Light Purple | PIN 14 | Mz- Light Orange |














