Rated Load: >300kg
Accuracy : 30000D
Type : weighing indicator, Platform scale indicator
Shipping: Support Sea freight · Land freight
케이센서스 스마트스토어
| Place of Origin: | Zhejiang, China | Brand Name: | Santwell |
| Model Number: | B08 | Power Supply: | -7mV ~ 12.8mV |
| Display Type: | 6-digit 20mm LED or 25mm LCD with backlight | Display: | 6-digit 20mm LED or 25mm LCD with backlight |
| Accuracy class: | OIML III | Input voltage: | -7mV ~ 12.8mV |
| Resolving: | display15000, internal code 1000000 | Excitation voltage: | DC3.3V |
| Functions: | accumulate, hold, animal weighing, check, sort |
Rated Load: >300kg
Accuracy : 30000D
Type : weighing indicator, Platform scale indicator
Shipping: Support Sea freight · Land freight
Weighing indicator GSI101 is widely applied in electronic floor scale,,electronic truck scale,static railway scale and so on alike static weighing system equipped with 1~16 digital load cell.
Weighing indicator GSI-302 adopts 32-bits ARM processor of core Cortex M3 and high precision of ∑-Δ A/D conversion technology
Weighing indicator GSI101 is widely applied in electronic floor scale,,electronic truck scale,static railway scale and so on alike static weighing system equipped with 1~16 digital load cell.
| Customized support: | OEM | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | LP7512 |
| Power Supply: | -10mV ~ 19.5mV | Display Type: | 6-digit 20mm LED or 25mm LCD with backlight |
| Display: | 6-digit 20mm LED or 25mm LCD with backlight | Accuracy class: | OIML III |
| Input voltage: | -10mV ~ 19.5mV | Resolving: | display50000, internal code 2000000 |
| Excitation voltage: | DC5V | Power supply: | AC110/240V 50/60Hz DC9V or built-in 6V/4Ah lead acid battery |
| Place of Origin: | Zhejiang, China | Brand Name: | Santwell |
| Model Number: | LP7580 | Power Supply: | -3mV ~ 20mV |
| Display Type: | 6-wire system | Accuracy class: | OIML III |
| Input voltage: | -3mV ~ 20mV | Resolving: | display30000, internal code 2000000 |
| Excitation voltage: | DC5V | Power supply: | AC110/220V 50/60Hz ,or built-in 6V/4Ah lead acid battery |
| Place of Origin: | Zhejiang, China | Brand Name: | Santwell |
| Model Number: | XK315A1RB-5 | Display Type: | 6-digit 38mm red LED |
| Housing: | Stainless steel | Display: | 6-digit 20.2mm red LED |
| Dimensions: | 265*162*58mm | Weight: | 2.2kg |
| Inside battery: | 6V 2.8AH | Applications: | Electronic platform scale, weighing scale, etc. |
GSI301 is widely applied in electronic batching scale, electronic fix-value scale and electronic catchweigher, sort of control system.
| Customized support: | OEM | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | LP7512 |
| Power Supply: | -10mV ~ 19.5mV | Display Type: | 6-digit 20mm LED or 25mm LCD with backlight |
| Display: | 6-digit 20mm LED or 25mm LCD with backlight | Accuracy class: | OIML III |
| Input voltage: | -10mV ~ 19.5mV | Resolving: | display50000, internal code 2000000 |
| Excitation voltage: | DC5V | Power supply: | AC110/240V 50/60Hz DC9V or built-in 6V/4Ah lead acid battery |
Double LED Display Weighing Indicator GSI-407 is widely applied in electronic platform scale,electronic floor scale and so on alike static weighing system equipped with 1~4 350Ω load cell
| Warranty: | 1 year | Customized support: | OEM |
| Place of Origin: | Zhejiang, China | Brand Name: | Santwell |
| Model Number: | XK315A1X | Power Supply: | 110-220V |
| Display Type: | LED | Product name: | weighing indicator |
| Material: | Plastic housing | Performance: | 6-digit 20.2mm red LED |
| Dimensions: | 256*165*170mm | Weight: | 1.5kg |
| Inside battery: | 6V 4AH |
Feature:
1. AC/DC Power supply
2. Interface adopts new magnet-proof technology
3. With optional interface (a).Printing data separate module (b).Digital output module (c).4~20mA module
Introduction:
Weighing indicator GSI102 is widely applied in electronic floor scale、electronic truck scale、static railway scale and so on alike static weighing system equipped with 1~16 digital load cell.
Display Torque (N.m) , Speed (RPM), Power consumption (KW)
Support connecting to PC, computer, collecting data and displayed in wave form / curves.
Support export data to EXCEL file.
WhatsApp us
