LC465 Column Type Load Cells Tension And Compression Two-way Multi-Column Load Cell

Dimension: (Unit: mm)

Specifications:
케이센서스 스마트스토어

Dimension: (Unit: mm)

| Capacity(KN) | D | M | L | L1 | L2 |
| 20~30(2~3T) | 64 | M24x3 | 72 | 145 | 124 |
| 40~60(4~6T) | 74 | M30x2 | 124 | 200 | 180 |
| 100(10T) | 86 | M36x3 | 84 | 180 | 160 |
| 150~200(15~20T) | 86 | M42x3 | 126 | 230 | 200 |
| 300(30T) | 98 | M48x3 | 132 | 270 | 230 |
| 400(40T) | 105 | M48x3 | 137 | 280 | 250 |
| 500(50T) | 118 | M56x3 | 175 | 320 | 320 |
| 1000(100T) | 118 | M72x3 | 175 | 320 | 320 |
| 1500~2000(150~200T) | 165 | M90x3 | 200 | 400 | 400 |
Specifications:
| Capacity: | 0.1% | Insulation Resistance: | >2000MΩ |
| Accuracy: | 2mV/V | Temperature Effect On Sensitivity: | <0.05%FS/10℃ |
| Non-linearity: | ≤0.1%FS | Temperature Effect On Zero Balance: | <0.05%FS/10℃ |
| Repeatability: | ≤0.05%FS | Reference Excitation Voltage: | 10V(DC) |
| Hysteresis: | ≤0.1% | Nominal Range Of Excitation Vol.: | 6~12V(DC) |
| Input Resistance: | 380Ω | Service Temperature Range: | -30~70℃ |
| Output Resistance: | 350Ω | Safe Load Limit: | 120%FS |
| Product name | LC465 Column Type Load Cells Tension And Compression Two-way Multi-Column Load Cell |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
| Model: | NF403 |
| Category: | Column Load Cells |
| Capacity: | 10,20,50,75,100,150kN |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
Model 41 is a low profile “pancake” type load cells. These bonded foil, strain gage load cells are engineered to measure loads from 5 lb to 500,000 lb. The tension/ compression Model 41 is designed with the threaded hole running completely through the center of the cell. Model 41 utilizes two stabilizing diaphragms, which are welded to the sensing member to reduce off-center and side-loading effects. It provides high performance in non-linearity, hysteresis, and repeatability specifications for such applications as tube mills, extruding processes and weighing. Each unit has a welded construction and can be hermetically sealed for added durability. Model 41 load cells are available with optional 0 Vdc to 5 Vdc or 4 mA to 20 mA output.
| Model: | NF401 |
| Category: | Column Load Cells |
| Capacity: | 10,20,30,50N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
Column type load cell undertake special surface spraying and seal processing, can be used in harsh environment for a long time. Compression load cell can be applied for large platform scale, truck scale, rail weighbridge, and special for engineering force testing, overload safety testing and impact force measurement and control.
| Model: | NF402B |
| Capacity: | 20,50,100,200,300,500N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
Buy a tension and compression column load cell online with optional capacities ranging from 1 kg, 5 kg, 10 kg, 20 kg, 50 kg, 100 kg up to 2 tons. This miniature column-type load cell accurately measures both tensile and compressive forces, ideal for use in testing machines, industrial automation, process control, and weighing systems.
Product Numbers:20232171353
Product description:
Capacity :0~100N
Material: stainless steel
Type: compression and tension type
Defend grade: IP66.
Application: the compression and tension measurement in insertion force tester, riveting machine, welding machine, hot and cold laminating machine, etc., tensile testing equipment, automation equipment, testing field
Column load cell with flange type body combined is an excellent performance weight measurement device for 5 ton/10 ton to 30 ton load measurement optional. It is made of high-strength alloy steel, which is robust and ensures stable operation in harsh environments.
| Model: | NF406 |
| Capacity: | 0.1,0.2,0.5,1,2,5,10,20kN |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.3KG |
WhatsApp us
