LC434 S Type Column Load Cell 10/20/30T Compression Column Load Cell

Dimensions:

Unit: mm
Technical Parameter:
케이센서스 스마트스토어

Dimensions:

Unit: mm
| Cap/Size | A |
| 10~20t | 70 |
| 30t | 80 |
Technical Parameter:
| Rated Load: | 10/20/30t | Operating Temp.Range: | -30~+70℃ |
| Sensitivity: | (2.0±0.1%) mV/V | Maximum Safe Over Load: | 150%F.S |
| Combined Error: | ±0.05% F.S | Ultimate Over Load: | 250%F.S |
| Creep Error(30min): | ±0.05% F.S | Recommend Excitation Vol.: | 10~12V DC |
| Zero Balance | ±1% F.S | Maximum Excitation Vol.: | 15V DC |
| Temp. Effect On Zero: | ±0.02% F.S/10℃ | Sealing Class: | IP67 |
| Temp. Effect On Span: | ±0.02% F.S/10℃ | Element Material: | Alloy Steel, Stainless Steel |
| Input Resistance: | 750±5Ω | Cable: | Length=L:13m |
| Output Resistance: | 701±2Ω | Citation: | GB/T7551-2008/ OIML R60 |
| Insulation Resistance: | ≥5000MΩ | Mode Of Connection: | Red(Input+),Black(Input-),
Green(Output+),White(Output-) |
| Product name | LC434 S Type Column Load Cell 10/20/30T Compression Column Load Cell |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
| Model: | NF407 |
| Category: | Column Load Cells |
| Capacity: | 0.5,1,2,3,5,10,20,50,100kN |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | ~ |
| Weight: | 0.8/2kg |
| Model: | NF406 |
| Capacity: | 0.1,0.2,0.5,1,2,5,10,20kN |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.3KG |
Column type sensor, Alloy steel material, Pressure measurement, Electronic weighing system
● Column type sensor
● Alloy steel material
● Pressure measurement
● Electronic weighing system
| Model: | NF404 |
| Capacity: | 20,50,100,200,300,500,1000,2000N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Model: | NF402B |
| Capacity: | 20,50,100,200,300,500N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
Product description:
Capacity :0~50kg
Stainless steel
High stability
Can be installed in small spaces
Stable anti-interference signal
Compared with traditional column sensor, this structure achieve relatively high accuracy in terms of linearity, anti- side, torsional resistance, and azimuth error
With the characteristics of the wide range of measurements, safe and reliability, our column-type tension load cell is suitable for the measurement and control of electronic scales, lifting equipment and various force values.
WhatsApp us
