S2000 series Dynamic Torque Sensor
Technical parameters
| Item | Unit | Specification |
|---|---|---|
| Model | — | S2000 |
| Torque Range | Nm | 2.5 / 5.0 / 7.5 / 17.5 / 75 / 175 / 250 / 500 |
| Max Speed | rpm | 5000 |
| Accuracy Class | % | 0.5 |
| Non-linearity & Hysteresis Error | % | ≤ ±0.5 |
| Repeatability | % | ≤ ±0.05 |
| Zero Temperature Drift | % / 10K | ≤ 0.5 |
| Operating Temperature Drift | % / 10K | ≤ 0.5 |
| Excitation Voltage | Vdc | 9 – 12 |
| Operating Current | mA | 10 |
| Operating Temperature | °C | -30 ~ +85 |
| Output Resistance | Ω | 50 |
| Output Signal | V | 0 – 5 |
| Protection Class | — | IP50 |
Dimensions




















