KM40 Column Force Sensor
Technical
| Mechanical Characteristics | ||
|---|---|---|
| Calibration method | Pressure | |
| Material | Stainless steel1.4542 | |
| Dimensions | mm x mm | Ø40 x 25 |
| Fastening method | Ø11 x 5 | |
| Range | kN | 0.5, 1, 2, 5, 10, 20, 50 |
| Safe overload | %FS | 150 |
| Breaking overload | %FS | 300 |
| Deflection @ FS | mm | 0,06…0,08 |
| Electrical Characteristics | ||
| Sensitivity | mV/V @FS | 1,00 |
| Zero signal | mV/V | <0,05 |
| Excitation voltage—MAX | V | 10 |
| Input resistance | Ohm | 390 ±40 |
| Output resistance | Ohm | 350 ±1 |
| Insulation resistance | Ohm | >2×109 |
| Cable length | m | 3 |
| Accuracy Data | ||
| Overall accuracy | % | 0,5 (0,2) |
| Non-linearity | %FS | <0,1 |
| Hysteresis | %FS | <0,05 (0,02) |
| Zero temperature drift | %FS/K | 0,02 |
| Sensitivity temperature drift | %RD/K | 0,02 |
| Creep within 30 minutes | %FS | 0,1 |
| Temperature | ||
| Operating temperature range | °C | -10 … +70 |
| Service temperature range | °C | -10 … +85 |
| Protection class | IP67 | |
Dimensions












