KD78 S-type Force Sensors
Technical
| Mechanical Characteristics | ||
|---|---|---|
| Calibration method | Pressure | |
| Material | Aluminium material | |
| Dimensions | mm x mm x mm | 78 x 8 x 23 |
| Fastening method | mm | 2x M3x0,5 |
| Range | mN | 500 |
| Safe overload | %FS | 150 |
| Breaking overload | % | 300 |
| Deflection @ FS | mm | 0,2 |
| Electrical Characteristics | ||
| Sensitivity | mV/V @ FS | 1 |
| Zero signal | mV/V | 0,05 |
| Excitation voltage—MAX | V | 10 |
| Input resistance | Ohm | 390 ±40 |
| Output resistance | Ohm | 350 |
| Insulation resistance | MOhm | >2×109 |
| Cable length | m | 1 |
| Accuracy Data | ||
| Overall accuracy | % | 0,1 |
| Non-linearity | %FS | 0,02 |
| Hysteresis | %FS | 0,02 |
| Zero temperature drift | %FS/K | 0,02 |
| Sensitivity temperature drift | %RD/K | 0,02 |
| Creep within 30 minutes | %FS | 0,1 |
| Temperature | ||
| Operating temperature range | °C | -10 … +70 |
| Service temperature range | °C | -10 … +85 |
| Protection class | IP65 | |
Dimensions






















