KD120 S-type Force Sensor
Technical
| Mechanical Characteristics | ||
|---|---|---|
| Calibration method | Pressure & tensile force | |
| Fastening method | mm | 4*M8 |
| Range | N | 100,200,500,1000,2000,5000 |
| Safe overload | %FS | 200 |
| Electrical Characteristics | ||
| Sensitivity | mV/V @ FS | 1.0 |
| Zero signal | mV/V | <0.1 |
| Excitation voltage—MAX | V | 10 |
| Input resistance | Ohm | 372 ±5 |
| Output resistance | Ohm | 350 ±1 |
| Insulation resistance | Ohm | >5×109 |
| Cable length | m | 5 |
| Accuracy Data | ||
| Overall accuracy | % | 0.1 |
| Non-linearity | %FS | <0.1 |
| Hysteresis | %FS | <0.1 |
| Zero temperature drift | %FS/K | 0,01 |
| Sensitivity temperature drift | %RD/K | 0,01 |
| Creep within 30 minutes | %FS | 0,1 |
| Temperature | ||
| Operating temperature range | °C | -10… +120 |
| Service temperature range | °C | -25 … +180 |
Dimensions





















