MLC118 steel embody high temperature load cell
Product Picture Reference
bridge load cell
Technology Specification
Below spec is only for customer design reference, we can provide ODM product.
MLC118 steel embody high temperature load cell
| Model: MLC118
Catalog: Bridge load cell Rated load: 1t, 2t, 3t, 4t, 5t, 10t, 20t Dimension: 350*75*56 / 410*100*56mm Material: alloy steel, stainless steel Characteristic: steel embody scale load cell, high temperature weight sensor, ladle scale load cell |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comprehensive error: | 0.2%FS | Output resistance: | 702±5Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated output: | 1.2±0.005mV/V | Insulation resistance: | ≥5000MΩ(100VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-linearity: | 0.05%FS | Excitation voltage: | 9~12VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hysteresis: | 0.05%FS | Compensated temp: | -10~+40℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeatability: | 0.03%FS | Use temperature: | -20~+55℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Creep: | 0.03%FS/10Min | Temp effect on zero: | 0.05%FS/10℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zero balance: | ±1%FS | Temp effect on span: | 0.05%FS/10℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Input resistance: | 750±10Ω | Defend grade: | IP66 & IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimension

Force Structure & Assembly Reference

















