LP7185C Pin Load Cell
| Rated Capacity | 500/1000/1500/2000kg | |
| Accuracy Class | D1 | |
| Rated Output | 1.5±0.05mV/V 0~5V | |
| Non-linearity | ±0.05% F.S | |
| Creep(30min) | ±0.03% F.S | |
| Input Impedance | 700±10Ω | |
| Output Impedance | 700±2Ω | |
| Operation Temperature | -10~+40℃ | |
| Safe overload | 150%F.S | |
| Destructive Load | 200%F.S | |
| Excitation Recommended | 4~12VDC, Max:15vDC | |
| Cable | 4-wire with screen | Exc+(red), Exc-(black)
Sig+(green),Sig-(white) |
| Construction | Alloy Steel or Stainless steel, IP67 | |
| Application for | Pressure measuring overload limiter, tower crane elevator, construction elevator, | |
Outline Dimension (mm)

















