LHY-8 Bolt Load Cell
| Material: | Stainless |
| Capacity: | 6t-75t |
| Rated Output: | 1-2mV/V |
| Non Linearity: | ±2.00%F.S. |
| Hysteresis: | ±2.00%F.S. |
| Repeatability: | ±0.5%F.S. |
| Creep (30min): | ±0.02%F.S. |
| Zero Balance: | ±1.00%F.S. |
| Tem.Effect on Zero: | ±0.2%F.S./10℃ |
| Tem.Effect on Output: | ±0.2%F.S./10℃ |
| Input Impendance : | 750±30Ω |
| Out Impendance: | 700±5Ω |
| Insulation Impendance: | ≥5000MΩ |
| Excitation Voltage: | 10V (DC/AC) |
| Compensated Tem.Range: | -10℃~+50℃ |
| Service Tem.Range: | -20℃~+60℃ |
| Safe Overload Range: | 120%F.S. |
| Protection Class | IP68 |
| Cable length | 1m |
| Wire Code | Red(Ex+) Black(Ex-) Green(Sig+) White(Sig-) |

| Capacity | Size (mm) | N.W. | ||||||
| t | A | B | C | D | K | E | F | kg |
| 6 | 29.0 | 16.0 | 20.0 | 10.3 | 4.0 | 10.3 | 28.0 | 0.2 |
| 8 | 31.4 | 16.0 | 23.6 | 12.3 | 4.0 | 12.5 | 30.0 | 0.2 |
| 12 | 36.0 | 16.0 | 27.0 | 16.3 | 4.0 | 16.5 | 34.0 | 0.2 |
| 16 | 46.0 | 17.0 | 34.0 | 20.3 | 5.0 | 21.0 | 45.0 | 0.5 |
| 35 | 56.0 | 25.0 | 45.0 | 24.5 | 6.0 | 24.5 | 52.0 | 0.5 |
| 50 | 67.0 | 29.0 | 56.0 | 30.8 | 7.5 | 31.4 | 65.0 | 0.8 |
| 75 | 80.0 | 29.0 | 66.0 | 37.0 | 9.0 | 37.5 | 73.0 | 0.8 |















