LHF-4 Double Ended Load Cell
| Material: | Alloy, Stainless |
| Capacity: | 1klb-50klb |
| Rated Output: | 3mV/V |
| Non Linearity: | ±0.03%F.S. |
| Hysteresis: | ±0.03%F.S. |
| Repeatability: | ±0.02%F.S. |
| Creep (30min): | ±0.03%F.S. |
| Zero Balance: | ±1.00%F.S. |
| Tem.Effect on Zero: | ±0.03%F.S./10℃ |
| Tem.Effect on Output: | ±0.03%F.S./10℃ |
| Input Impendance : | 700±5Ω |
| Out Impendance: | 700±5Ω |
| Insulation Impendance: | ≥5000MΩ |
| Excitation Voltage: | 10V (DC/AC) |
| Compensated Tem.Range: | -10℃~+50℃ |
| Service Tem.Range: | -20℃~+60℃ |
| Safe Overload Range: | 120%F.S. |
| Protection Class: | IP67 |
| Cable length: | 10m |
| Wire Code: | Red(Ex+) Black(Ex-) Green(Sig+) White(Sig-) |

| Capacity | Size (mm) | N.W. | ||||||||||
| Klb | A | B | C | D | E | F | G | H | I | J | R | kg |
| 10-25 | 197.0 | 35.0 | 127.0 | 165.0 | 43.2 | 19.3 | 22.9 | 18.0 | 43.4 | 47.5 | 19.0 | 3.0 |
| 40-50Se | 260.4 | 49.0 | 162.4 | 216.0 | 53.8 | 62.0 | 28.5 | 20.6 | 50.0 | 59.4 | 25.4 | 7.0 |
| 50-75 | 260.4 | 49.0 | 162.3 | 216.0 | 67.0 | 74.7 | 34.8 | 26.9 | 61.7 | 72.1 | 25.4 | 8.0 |
| 100-125 | 387.0 | 80.0 | 227.0 | 324.0 | 87.0 | 98.0 | 45.7 | 41.5 | 73.9 | 94.7 | 38.1 | 18.0 |
| 200 | 489.0 | 101.6 | 285.8 | 387.0 | 130.0 | 147.3 | 45.7 | 41.5 | 96.5 | 130.1 | 50.8 | 25.0 |
















