WM34 Rod-type Force Sensors
Technical parameters
| Parameter | Specifications | Unit |
|---|---|---|
| Range | 50~1000 | kg |
| Output Sensitivity | 2.0 ± 10% | mV/V |
| Zero Output | ± 2 | % F.S. |
| Non-linearity | 0.5 | % F.S. |
| Hysteresis | 0.1 | % F.S. |
| Repeatability | 0.1 | % F.S. |
| Creep (30min) | 0.1 | % F.S. |
| Sensitivity Temp. Drift | 0.1 | % F.S. / 10℃ |
| Zero Point Temp. Drift | 0.1 | % F.S. / 10℃ |
| Input Resistance | 350 ± 10 | Ω |
| Output Resistance | 350 ± 10 | Ω |
| Insulation Resistance | ≥5000 | MΩ/100VDC |
| Operating Voltage | 5-10 | V |
| Maximum Voltage | 15 | V |
| Temp. Compensation Range | -10 ~ 60 | ℃ |
| Operating Temperature | -20 ~ 80 | ℃ |
| Safe Overload | 120 | % |
| Ultimate Overload | 150 | % |
| Cable Size | Ø5 x 3m | — |
| Cable Connection Method | ||
| Excitation + (Exc+): Red | ||
| Excitation — (Exc-): Black | ||
| Signal + (Out+): Green | ||
| Signal — (Out-): White | ||
Dimensions















