SAS S-type Force Sensor
Technical parameters
| Output Sensitivity | 1.0 ± 10% | mV / V |
| Zero Output | ± 2 | % F.S. |
| Nonlinearity | 0.03 | % F.S. |
| Hysteresis | 0.03 | % F.S. |
| Repeatability | 0.03 | % F.S. |
| Creep (30min) | 0.01 | % F.S. |
| Temp. Effect on Sensitivity | 0.05 | % F.S. / 10°C |
| Temp. Effect on Zero | 0.05 | % F.S. / 10°C |
| Input Resistance | 385 ± 3 | Ω |
| Output Resistance | 350 ± 3 | Ω |
| Insulation Resistance | ≥ 5000 | MΩ/100VDC |
| Excitation Voltage | 5~10 | V |
| Max. Excitation Voltage | 15 | V |
| Compensated Temp. Range | -10 ~ 60 | °C |
| Operating Temp. Range | -20 ~ 80 | °C |
| Safe Overload | 200 | % |
| Ultimate Overload | 300 | % |
| Cable Size | Ø 5 x 3m | |
| Cable Connection | Excitation+ (Exc+): Red | |
| Excitation- (Exc-): Black | ||
| Signal+ (Out+): Green | ||
| Signal- (Out-): White | ||
Dimensions
























