LCP Pin Force Sensor
Technical parameters
| Term | Value | Unit |
|---|---|---|
| Range / Capacity | 0.5~50 | t |
| Output Sensitivity | 1.0 ± 10% | mV / V |
| Zero Output | ± 2 | % F.S. |
| Non-linearity | 0.5 | % F.S. |
| Hysteresis | 0.5 | % F.S. |
| Repeatability | 0.05 | % F.S. |
| Creep (30min) | 0.1 | % F.S. |
| Sensitivity Temp. Drift | 0.05 | % F.S. / 10°C |
| Zero Temp. Drift | 0.05 | % F.S. / 10°C |
| Input Resistance | 750 ± 10 | Ω |
| Output Resistance | 700 ± 5 | Ω |
| Insulation Resistance | ≥5000 | MΩ/100VDC |
| Operating Voltage | 10 | V |
| Maximum Voltage | 15 | V |
| Compensated Temp. Range | — 10 ~ 60 | °C |
| Operating Temperature | — 20 ~ 80 | °C |
| Safe Overload | 200 | % |
| Ultimate Overload | 300 | % |
| Cable Dimensions | Ø 5 x 3m | |
| Cable Connection Method | Excitation+ (Exc+): Red (红) | |
| Excitation- (Exc-): Black (黑) | ||
| Signal+ (Out+): Green (绿) | ||
| Signal- (Out-): White (白) | ||
Dimensions















