Models
FA910
Features
| Product Name | Single Point Weight Sensor | Capacity | 300kg |
|---|---|---|---|
| Rated Output | 2.0±0.2%mV/V | Non-linearity | ≤0.3%F.S. |
| Material | Alloy Steel | IP Class | IP68 |
Dimensions

Specifications
| Item | Unit | Specification |
|---|---|---|
| Product name | — | Single Point Weight Sensor |
| Capacity | kg | 300 |
| Rated output | mV/V | 2.0 ±0.2% |
| Zero Balance | %F.S. | ≤1 |
| Creep (30min) | %F.S. | ≤0.3 |
| Non-linearity | %F.S. | ≤0.3 |
| Hysteresis | %F.S. | ≤0.3 |
| Repeatability | %F.S. | ≤0.1 |
| Input impedance | Ω | 750 ±30 |
| Output impedance | Ω | 700 ±10 |
| Temp. effect on output | %F.S./10 ℃ | ≤0.05 |
| Temp. effect on zero | %F.S./10 ℃ | ≤0.05 |
| Insulation resistance | MΩ/50V (DC) | ≥5000 |
| Recommended excitation | V | 5~12 |
| Maximum excitation | V | 15 |
| Compensated Temp Range | ℃ | -10~40 |
| Operating Temp Range | ℃ | -20~60 |
| Safe overload | %F.S. | 150 |
| Ultimate overload | %F.S. | 200 |
| Material | — | Alloy steel |
| IP Class | — | IP68 |
본 게시물은 케이센서스에 저작권이 있습니다. 무단으로 전제 및 도용 시 법적으로 처벌 될 수 있습니다. Copyright 2025. 케이센서스(KSENSORS) Co. All rights reserved. |





















