Models
FA810
Features
| Product Name: | Weighing Module | Capacity: | 10t/20t/25t/30t/40t/50t |
|---|---|---|---|
| Rated Output: | 2.0±2%mV/V | Non-linearity: | 0.02%F.S. |
| Repeatability: | 0.02%F.S. | Material: | Nickel Plated Alloy Steel |
Dimensions

Specifications
| Item | Unit | Specification |
|---|---|---|
| Product name | – | Weighing Module |
| Capacity | t | 10 / 20 / 25 / 30 / 40 / 50 |
| Rated output | mV/V | 2.0 ± 2% |
| Zero balance | mV/V | ±0.02 |
| Non-linearity | %F.S. | 0.02 |
| Hysteresis | %F.S. | 0.02 |
| Repeatability | %F.S. | 0.02 |
| Temp. effect on output | %F.S./10℃ | 0.05 |
| Temp. effect on zero | %F.S./10℃ | 0.05 |
| Input impedance | Ω | 406 ± 6 |
| Output impedance | Ω | 350 ± 3 |
| Insulation resistance | MΩ/50VDC | ≥5000 |
| Recommended excitation | V | 5 ~ 12 |
| Maximum excitation | V | 18 |
| Compensated temp range | ℃ | -10 ~ 40 |
| Operating temp range | ℃ | -35 ~ 65 |
| Safe overload | %F.S. | 150 |
| Ultimate overload | %F.S. | 300 |
| Material | – | Nickel-plated alloy steel |
본 게시물은 케이센서스에 저작권이 있습니다. 무단으로 전제 및 도용 시 법적으로 처벌 될 수 있습니다. Copyright 2025. 케이센서스(KSENSORS) Co. All rights reserved. |























