Models
DS2001
Features
-
동적 측정에 대한 응답 속도가 빠름
-
정적 교정 주기가 길고 안정적으로 유지됨
-
인장과 압축에 대한 감도 오차가 작음
Dimensions

Specifications
| Item | Unit | Specification |
|---|---|---|
| Charge Sensitivity (20±5℃) | pC/N | ~3 |
| Tension/Compression Sensitivity Error | % | ≤2 |
| Measurement Range | kN | ±1 |
| Overload Capacity | % | 120 |
| Linearity | %F.S. | ≤1 |
| Hysteresis | %F.S. | ≤1 |
| Repeatability | %F.S. | ≤1 |
| Capacitance | pF | ~7 |
| Insulation Resistance | Ω | >10¹³ |
| Resonant Frequency | kHz | >70 |
| Operating Temperature Range | ℃ | -54 to +120 |
| Weight | g | ~15 |
| Housing Material | — | High-strength Stainless Steel |
| Mounting | — | 2 × M5 |
| Sensing Element | — | Quartz |
| Output Type | — | Side M5 |
| Connection Cable | m | 2m dual-end L5 low-noise cable |





















