Models
DS1035
Features
-
환형(링형) 구조로 설계되어 동적 측정에 빠르게 반응함
-
정적 캘리브레이션 상태가 장시간 유지됨
-
무전원(passive) 방식이며, 전하 측정 장비와 함께 사용
Dimensions

Specifications
| Item | Unit | Specification |
|---|---|---|
| Charge Sensitivity (20±5℃) | pC/N | ~4 |
| Measurement Range | kN | 0–35 |
| Overload Capacity | % | 120 |
| Linearity | %F.S. | ≤1 |
| Hysteresis | %F.S. | ≤1 |
| Repeatability | %F.S. | ≤1 |
| Capacitance | pF | ~18 |
| Insulation Resistance | Ω | >10¹³ |
| Resonant Frequency | kHz | >60 |
| Operating Temperature Range | ℃ | -54 to +120 |
| Weight | g | 18 |
| Housing Material | — | High-strength Stainless Steel |
| Mounting | — | Through-hole φ10 |
| Sensing Element | — | Quartz |
| Output Type | — | Side L5 socket |
| Connection Cable | m | 2m dual-end L5 low-noise cable |


















