KD80s/KD80sHT KD40s S-type Force Sensor
Technical
| Mechanical Characteristics | ||
|---|---|---|
| Material | Stainless steel | |
| Range | N | 500,1k,2k,5k,10k,20k,50k,100k,200k |
| Safe overload | %FS | 150 |
| Breaking overload | %FS | 300 |
| Deflection @ FS | mm | 0,2 |
| Electrical Characteristics | ||
| Sensitivity | mV/V @ FS | 2,00 |
| Zero signal | mV/V | ±0,05 |
| Excitation voltage—MAX | V | 10 |
| Input resistance | Ohm | 400 ±50 |
| Output resistance | Ohm | 350±10 |
| Insulation resistance | MOhm | > 5 109 |
| Cable length | m | 5 |
| Accuracy Data | ||
| Overall accuracy | % | 0,1 |
| Non-linearity | %FS | 0,02 |
| Hysteresis | %FS | 0,02 |
| Zero temperature drift | %FS/K | 0,02 |
| Sensitivity temperature drift | %RD/K | 0,01 |
| Creep within 30 minutes | %FS | 0,1 |
| Temperature | ||
| Operating temperature range | °C | -10 … +85/-20 … +150 |
| Service temperature range | °C | -10 … +85 |
| Protection class | IP65 | |
Dimensions























