KM10a Force Sensor
| Parameter | KM10a 100 N | KM10a 200 N | KM10a 500 N | KM10a 1 kN | KM10a 2 kN |
|---|---|---|---|---|---|
| Product type | Ultraminiature force measuring load cell | Ultraminiature force measuring load cell | Same family | Same family | Same family |
| Rated force (Fx) | 100 N | 200 N | 500 N variant | 1 kN variant | 2 kN variant |
| Force direction | Compression | Compression | Compression | Compression | Compression |
| Accuracy class | 1 % | 1 % | 1 % expected | 1 % expected | 1 % expected |
| Dimensions | Ø 9.5 mm × 3.18 mm | Ø 9.5 mm × ~3.3 mm | ~Ø 9.5 mm × ~3.5 mm | ~Ø 9.5 mm × ~3.5 mm | ~Ø 9.5 mm × ~3.5 mm |
| Force introduction | Load knob R10, Ø 3 mm | Load button (calotte) R10, Ø 3 mm | Same as 200 N | Same as 200 N | Same as 200 N |
| Natural frequency | ~5 kHz | ~5 kHz | ~5 kHz | ~5 kHz | ~5 kHz |
| Rated displacement | ~0.08 mm | ~0.08 mm | ~0.08 mm | ~0.08 mm | ~0.08 mm |
| Lateral force limit | ~10 %FS | ~10 %FS | ~10 %FS | ~10 %FS | ~10 %FS |
| Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Electrical – Input resistance | 350 Ω | 350 Ω | ~350 Ω typical | ~350 Ω typical | ~350 Ω typical |
| Electrical – Output resistance | 350 Ω | 350 Ω | ~350 Ω typical | ~350 Ω typical | ~350 Ω typical |
| Insulation resistance | ≥ 2 GΩ | ≥ 2 GΩ | ≥ 2 GΩ typical | ≥ 2 GΩ typical | ≥ 2 GΩ typical |
| Excitation voltage | 2.5 – 5 V rated | 2.5 – 5 V rated | ~2.5–5 V expected | ~2.5–5 V expected | ~2.5–5 V expected |
| Zero signal | ~0.1 mV/V | ~0.1 mV/V | ~0.1 mV/V expected | ~0.1 mV/V expected | ~0.1 mV/V expected |
| Nominal output (sensitivity) | ~1.5–2.0 mV/V | ~1.5–2.0 mV/V | ~1.5–2.0 mV/V expected | ~1.5–2.0 mV/V expected | ~1.5–2.0 mV/V expected |
| Accuracy – Linearity | — | 1 %FS | — | — | — |
| Calibration – Temperature effects | — | ~0.01 % FS/K | — | — | — |
| Connection type | MESC-4×0014-PUR + STC-31V-4 (3 m) | MESC-4×0014-PUR + STC-31V-4 (3 m) | Same family | Same family | Same family |
| Operating temperature range | ~-10 … 85 °C | ~-10 … 85 °C | ~-10 … 85 °C expected | ~-10 … 85 °C expected | ~-10 … 85 °C expected |
| Environmental protection | IP64 | IP64 | IP64 expected | IP64 expected | IP64 expected |














