LB13S Column Force Sensors
Technical parameters
| English Term | Value | Unit |
|---|---|---|
| Range / Capacity | 5, 10, 20, 50, 100 | KG |
| Output Sensitivity | 1.5 ± 15% | mV/V |
| Zero Output | ±0.03 | mV/V |
| Non-linearity | 0.5 | %F.S. |
| Hysteresis | 0.2 | %F.S. |
| Repeatability | 0.2 | %F.S. |
| Creep (30min) | 0.2 | %F.S. |
| Sensitivity Temp. Drift | 0.05 | %F.S./10°C |
| Zero Temp. Drift | 0.05 | %F.S./10°C |
| Input Resistance | 800~1100 | Ω |
| Output Resistance | 800~1100 | Ω |
| Insulation Resistance | ≥5000 | MΩ |
| Operating Voltage | 5 | V DC |
| Operating Temperature | -20~80 | °C |
| Safe Overload | 120 | %F.S. |
| Ultimate Overload | 150 | %F.S. |
| Cable Dimensions | Ø1.2-4000 mm | |
| Cable Connection Method | Excitation+ (Exc+): Red (红) | |
| Excitation- (Exc-): Black (黑) | ||
| Signal+ (Out+): Green (绿) | ||
| Signal- (Out-): White (白) | ||
Dimensions

















