LPS113-M Spoke Force Sensor
| Term | Value | Unit |
|---|---|---|
| Range / Capacity | ±1, 2, 5 | t |
| Output Sensitivity | 1.0 ± 10% | mV/V |
| Zero Output | ± 2 | % F.S. |
| Non-linearity | 0.05 | % F.S. |
| Hysteresis | 0.05 | % F.S. |
| Repeatability | 0.05 | % F.S. |
| Creep (30min) | 0.05 | % F.S. |
| Sensitivity Temp. Drift | 0.05 | % F.S. / 10°C |
| Zero Temp. Drift | 0.05 | % F.S. / 10°C |
| Input Resistance | 750 ± 10 | Ω |
| Output Resistance | 700 ± 4 | Ω |
| Insulation Resistance | ≥5000 | MΩ/100VDC |
| Operating Voltage | 5 | V |
| Maximum Voltage | 10 | V |
| Compensated Temp. Range | — 10 ~ 60 | °C |
| Operating Temperature | — 20 ~ 80 | °C |
| Safe Overload | 150 | % |
| Ultimate Overload | 300 | % |
| Cable Dimensions | Ø 4 x 1.5m | |
| Cable Connection Method | Excitation+ (Exc+): Red (红) | |
| Excitation- (Exc-): Black (黑) | ||
| Signal+ (Out+): Green (绿) | ||
| Signal- (Out-): White (白) | ||
Dimensions














