3KD170 Three-component Sensor
Technical
| Category | Item | Specification | Unit |
|---|---|---|---|
| Design & Material | Material | Alloy Steel | — |
| Dimensions (L × W × H) | 170 × 170 × 40 | mm | |
| Mounting Holes | 6 × M10.5, 6 × M17 × 13 | — | |
| Mechanical Characteristics | Rated Capacity (Fxyz) | ±5 / ±10 / ±15 / ±20 / ±25 / ±30 / ±50 / ±60 | kN |
| Safe Overload | 150 | %FS | |
| Ultimate Overload | 200 | %FS | |
| Electrical Characteristics | Sensitivity X-Axis | 0.5 – 1.00 | mV/V @ FS |
| Sensitivity Y-Axis | 0.5 – 1.00 | mV/V @ FS | |
| Sensitivity Z-Axis | 0.5 – 1.00 | mV/V @ FS | |
| Zero Balance | ±0.1 | mV/V | |
| Max Excitation Voltage | 10 | V | |
| Input Resistance X/Y Axis | 700 ± 5 | Ω | |
| Input Resistance Z Axis | 350 ± 5 | Ω | |
| Output Resistance X/Y Axis | 700 ± 5 | Ω | |
| Output Resistance Z Axis | 350 ± 5 | Ω | |
| Insulation Resistance | > 5 × 10³ | MΩ | |
| Cable Length | 3 | m | |
| Accuracy Specifications | Accuracy Class | 0.5 | % |
| Non-Linearity | ±0.2 | %FS | |
| Hysteresis | ±0.02 | %FS | |
| Zero Drift | ±0.02 | %FS / K | |
| Sensitivity Drift | ±0.02 | %RD / K | |
| Creep (30 min) | ±0.1 | %FS | |
| Cross-Axis Interference | Rated Torque Resistance | 100 | Nm |
| Load Influence on Rated Output | 1 | %FS @ 100 mm | |
| Rated Load X → Y Interference | < 1 | %FS | |
| Rated Load X → Z Interference | < 1 | %FS | |
| Rated Load Z → X/Y Interference | < 5 | %FS | |
| Temperature Range | Compensated Temperature Range | −10 ~ +70 | °C |
| Operating Temperature Range | −10 ~ +85 | °C |
Dimensions
















