LHF-2 Double Shear Beam Load Cell
Product Introduction
| Material: | Alloy,Stainless |
| Capacity: | 1klb-50klb |
| Rated Output: | 3mV/V |
| Non Linearity: | ±0.02%F.S. |
| Hysteresis: | ±0.02%F.S. |
| Repeatability: | ±0.01%F.S. |
| Creep (30min): | ±0.02%F.S. |
| Zero Balance: | ±1.00%F.S. |
| Tem.Effect on Zero: | ±0.02%F.S./10℃ |
| Tem.Effect on Output: | ±0.02%F.S./10℃ |
| Input Impendance : | 700±5Ω |
| Out Impendance: | 700±5Ω |
| Insulation Impendance: | ≥5000MΩ |
| Excitation Voltage: | 10V (DC/AC) |
| Compensated Tem.Range: | -10℃~+50℃ |
| Service Tem.Range: | -20℃~+60℃ |
| Safe Overload Range: | 120%F.S. |
| Protection Class: | IP67 |
| Cable length: | 12m |
| Wire Code: | Red(Ex+) Black(Ex-) Green(Sig+) White(Sig-) |

| Capacity | Size (mm) | N.W. | ||||||
| Klb | A | B | C | D | E | F | I | kg |
| 1-5 | 190.5 | 31.0 | 31.0 | 158.8 | 13.0 | 31.5 | 29.0 | 1.5 |
| 10-25 | 222.3 | 36.5 | 49.3 | 190.5 | 20.6 | 50.5 | 42.0 | 3.0 |
| 35 | 222.3 | 38.0 | 63.5 | 190.5 | 20.6 | 63.0 | 50.0 | 5.0 |
| 50 | 343.0 | 62.0 | 75.0 | 292.0 | 33.3 | 76.2 | 83.0 | 10.0 |
















