Column-type load cell 617A

케이센서스 스마트스토어

With the characteristics of the wide range of measurements, safe and reliability, our column-type tension load cell is suitable for the measurement and control of electronic scales, lifting equipment and various force values.
Column load cell with flange type body combined is an excellent performance weight measurement device for 5 ton/10 ton to 30 ton load measurement optional. It is made of high-strength alloy steel, which is robust and ensures stable operation in harsh environments.
| Product name | LC409MA Zemic Weighing Column Load Cell Digital Load Cell |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
| Model: | NF406 |
| Capacity: | 0.1,0.2,0.5,1,2,5,10,20kN |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.3KG |
| Model: | NF401 |
| Category: | Column Load Cells |
| Capacity: | 10,20,30,50N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Model: | NF403 |
| Category: | Column Load Cells |
| Capacity: | 10,20,50,75,100,150kN |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Model: | NF407 |
| Category: | Column Load Cells |
| Capacity: | 0.5,1,2,3,5,10,20,50,100kN |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | ~ |
| Weight: | 0.8/2kg |
WhatsApp us
