LC470 Column Load Cell Supplier Force Sensor Flange Type Load Cell

Dimensions(mm):
Specification:
케이센서스 스마트스토어

Dimensions(mm):
| Capacity:kN | D | D1 | D2 | d | H | H1 | H2 | Ø |
| 300kN | 145 | 120 | / | 85 | 130 | 22 | 15 | 43085 |
| 500/600kN | 197 | 160 | / | 110 | 160 | 25 | 15 | 43091 |
| 1000kN | 240 | 200 | / | 135 | 230 | 40 | 28 | 43095 |
| 1500/2000/2500kN | 305 | 250 | / | 160 | 326 | 57 | 45 | 12- Ø32.5 |
| 3000kN | 390 | 340 | / | 265 | 358 | 69 | 50 | 16- Ø32.5 |
| 4000kN | 332 | 285 | 235 | 135 | 300 | 60 | 45 | 16- Ø32 |
| 5000kN | 420 | 370 | 320 | 190 | 300 | 60 | 45 | 15- Ø32 |
| 10000kN | 560 | 500 | / | 365 | 460 | 110 | 50 | 20- Ø39 |
Specification:
| Capacity: | 300/500/600/1000/1500/2000/2500/3000/4000/5000kN ( 30/50/60/100/150/200/250/300/400/500Ton ) | ||
| Accuracy | 0.2%F.S. | Input impedance | 760Ω |
| Rated output | 2 mV / V | Output impedance | 700Ω |
| Non-linearity | ≤0.2 % F.S. | Insulation | >2000MΩ |
| Repeatability | ≤0.05% F.S. | Recommended excitation | 10 V(DC) |
| Hysteresis | ≤0.2 % F.S. | Excitation range | 6~12 V(DC) |
| Temp. effect on sensitivity | <0.1 % F.S./10℃ | Operation tem.range | — 30~70ºC |
| Temp. effect on zero balance | <0.1 % F.S./10℃ | Safe overload | 120% F.S. |
| Protection class | IP65 | Cable | 3m |
| Product name | LC470 Column Load Cell Supplier Force Sensor Flange Type Load Cell |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
| Model: | NF402 |
| Category: | Column Load Cells |
| Capacity: | 10,20,30,50,500,100,200,300,500N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
Buy a tension and compression column load cell online with optional capacities ranging from 1 kg, 5 kg, 10 kg, 20 kg, 50 kg, 100 kg up to 2 tons. This miniature column-type load cell accurately measures both tensile and compressive forces, ideal for use in testing machines, industrial automation, process control, and weighing systems.
With the characteristics of the wide range of measurements, safe and reliability, our column-type tension load cell is suitable for the measurement and control of electronic scales, lifting equipment and various force values.
| Model: | NF404 |
| Capacity: | 20,50,100,200,300,500,1000,2000N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
Model 41 is a low profile “pancake” type load cells. These bonded foil, strain gage load cells are engineered to measure loads from 5 lb to 500,000 lb. The tension/ compression Model 41 is designed with the threaded hole running completely through the center of the cell. Model 41 utilizes two stabilizing diaphragms, which are welded to the sensing member to reduce off-center and side-loading effects. It provides high performance in non-linearity, hysteresis, and repeatability specifications for such applications as tube mills, extruding processes and weighing. Each unit has a welded construction and can be hermetically sealed for added durability. Model 41 load cells are available with optional 0 Vdc to 5 Vdc or 4 mA to 20 mA output.
Column load cell with flange type body combined is an excellent performance weight measurement device for 5 ton/10 ton to 30 ton load measurement optional. It is made of high-strength alloy steel, which is robust and ensures stable operation in harsh environments.
Column type load cell undertake special surface spraying and seal processing, can be used in harsh environment for a long time. Compression load cell can be applied for large platform scale, truck scale, rail weighbridge, and special for engineering force testing, overload safety testing and impact force measurement and control.
Product Numbers:20232171353
Product description:
Capacity :0~100N
Material: stainless steel
Type: compression and tension type
Defend grade: IP66.
Application: the compression and tension measurement in insertion force tester, riveting machine, welding machine, hot and cold laminating machine, etc., tensile testing equipment, automation equipment, testing field
| Model: | NF403 |
| Category: | Column Load Cells |
| Capacity: | 10,20,50,75,100,150kN |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
WhatsApp us
