LC475 Compression Rocker Column Load Cells Compression Column Load Cell

Dimension:mm

Technical Parameter:
케이센서스 스마트스토어

Dimension:mm

| Cap. | 5Ton | 10Ton | 25Ton | 50Ton | 100Ton | 150Ton | 300Ton | 500Ton | 1000Ton |
| ΦA | 102 | 102 | 102 | 102 | 152 | 152 | 185 | 185 | 320 |
| B | 127 | 127 | 127 | 127 | 184 | 184 | 300 | 300 | 300 |
| ΦD | 59 | 59 | 59 | 59 | 80 | 80 | 155 | 155 | 270 |
| E | 13 | 13 | 13 | 13 | 26 | 26 | 27.5 | 27.5 | 48 |
| F | M18×2.5 | M20×2.5 | M24×2.5 | ||||||
| G | 152 | 152 | 152 | 152 | 432 | 432 | 432 | 432 | 432 |
| H | 158 | 158 | 158 | 158 | 208 | 208 | 241 | 241 | 420 |
| I | 8 | 8 | 8 | 8 | 33 | 33 | 49 | 49 | 49 |
Technical Parameter:
| Capacity(t): | 5/10/25/50/100/150/200/300/500/1000t | ||
| Sensitivity: | (2.0±0.1%) mV/V | Operating Term. Range: | -30~+70℃ |
| Combined Error: | ±0.03% F.S | Max. Safe Over Load: | 150%F.S |
| Creep Error(30min) | ±0.02% F.S | Ultimate Over Load: | 250%F.S |
| Zero Balance | ±1% F.S | Recommend Excitation: | 10~12V DC |
| Temp. Effect On Zero: | ±0.017% F.S/10℃ | Maximum Excitation: | 15V DC |
| Temp. Effect On Span: | ±0.017% F.S/10℃ | Sealing Class: | IP67/IP68 |
| Input Resistance: | 750±5Ω | Element Material: | -Alloy /Stainless Steel |
| Output Resistance: | 702±2Ω | Cable: | Length=12~20 |
| Insulation Resistance: | ≥5000MΩ | Citation: | GB/T7551-2008/OIML R60 |
| Product name | LC475 Compression Rocker Column Load Cells Compression Column Load Cell |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
| Model: | NF407 |
| Category: | Column Load Cells |
| Capacity: | 0.5,1,2,3,5,10,20,50,100kN |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | ~ |
| Weight: | 0.8/2kg |
Buy a tension and compression column load cell online with optional capacities ranging from 1 kg, 5 kg, 10 kg, 20 kg, 50 kg, 100 kg up to 2 tons. This miniature column-type load cell accurately measures both tensile and compressive forces, ideal for use in testing machines, industrial automation, process control, and weighing systems.
Product Numbers:20232171353
Product description:
Capacity :0~100N
Material: stainless steel
Type: compression and tension type
Defend grade: IP66.
Application: the compression and tension measurement in insertion force tester, riveting machine, welding machine, hot and cold laminating machine, etc., tensile testing equipment, automation equipment, testing field
Widely used in auto press assembly, automated assembly, 3C product testing;
New energy product assembly, medical testing, robot, mold assembly and other industrial test, measurement and systems.
Material: stainless steel, Aluminum alloy
Size: Overload Protection High precision
Model 41 is a low profile “pancake” type load cells. These bonded foil, strain gage load cells are engineered to measure loads from 5 lb to 500,000 lb. The tension/ compression Model 41 is designed with the threaded hole running completely through the center of the cell. Model 41 utilizes two stabilizing diaphragms, which are welded to the sensing member to reduce off-center and side-loading effects. It provides high performance in non-linearity, hysteresis, and repeatability specifications for such applications as tube mills, extruding processes and weighing. Each unit has a welded construction and can be hermetically sealed for added durability. Model 41 load cells are available with optional 0 Vdc to 5 Vdc or 4 mA to 20 mA output.
Column load cell with flange type body combined is an excellent performance weight measurement device for 5 ton/10 ton to 30 ton load measurement optional. It is made of high-strength alloy steel, which is robust and ensures stable operation in harsh environments.
Product description:
Capacity :0~50kg
Stainless steel
High stability
Can be installed in small spaces
Stable anti-interference signal
Compared with traditional column sensor, this structure achieve relatively high accuracy in terms of linearity, anti- side, torsional resistance, and azimuth error
Product description:
Capacity :0~200kg
Stainless steel
High stability
Can be installed in small spaces
Stable anti-interference signal
Compared with traditional column sensor, this structure achieve relatively high accuracy in terms of linearity, anti- side, torsional resistance, and azimuth error.
| Model: | NF402 |
| Category: | Column Load Cells |
| Capacity: | 10,20,30,50,500,100,200,300,500N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
WhatsApp us
